HITS Desert Circuit Thermal, CA
Feb 19th - Feb 24th 2013
425 $30000 Smart Pak Grand Prix
Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
1 | 943 | John Pearce Chianto |
0.00 | 0.00 | 39.560 |
2 | 111 | Meredith Michaels-Be Malou |
0.00 | 0.00 | 39.968 |
3 | 1549 | Enrique Gonzalez Quilebo Du Tillard |
0.00 | 0.00 | 40.970 |
4 | 1345 | Saer Coulter Don VHP Z |
0.00 | 0.00 | 41.458 |
5 | 1461 | Jill Henselwood New Idol Z |
0.00 | 0.00 | 42.980 |
6 | 1786 | Paris Sellon Heracross |
0.00 | 0.00 | 43.266 |
7 | 868 | Nayel Nassar Lordan |
0.00 | 4.00 | 38.950 |
8 | 1344 | Saer Coulter Carmena Z |
0.00 | 4.00 | 39.034 |
9 | 1421 | Tamie Phillips Lerche 37 |
0.00 | 4.00 | 42.896 |
10 | 1457 | Jaclyn Duff Pater Noster |
0.00 | 4.00 | 44.549 |
11 | 1346 | Saer Coulter Graciella 50 |
4.00 | ||
12 | 1452 | Kara Chad Zamiro 16 |
4.00 | ||
13 | 1565 | Susan Artes Zamiro |
4.00 | ||
14 | 1262 | Eduardo Menezes Tomba Mercedes Benz |
4.00 | ||
15 | 1056 | Hannah Von Heidegger Geledimar |
4.00 | ||
16 | 1893 | Harley Brown Cassiato |
4.00 | ||
17 | 1192 | Femke Van Den Bosch TomTom |
4.00 | ||
18 | 112 | Meredith Michaels-Be Bella Donna |
4.00 | ||
19 | 1446 | Bretton Chad Lasall D |
4.00 | ||
T20 | 944 | John Pearce Johnny B Good |
4.00 | ||
T20 | 710 | Kelly Koss-Brix Chalacorada |
4.00 | ||
22 | 1465 | Elizabeth Gingras Avensis 4 |
4.00 | ||
23 | 589 | Lauren Hester Abigail |
8.00 | ||
24 | 398 | Joie Gatlin Albatros |
8.00 | ||
25 | 167 | Lisa Carlsen World's Judgement |
8.00 | ||
26 | 1892 | Harley Brown Cozmoz |
8.00 | ||
27 | 1259 | Eduardo Menezes Quintol Mercedes Benz |
8.00 | ||
28 | 1348 | Markus Beerbaum Lancero |
8.00 | ||
29 | 1563 | Max Dolger Cyrielle de la Velle CH |
8.00 | ||
30 | 1870 | Justin Resnik Carismo Z |
8.00 | ||
31 | 1034 | Jenn Serek Brown Thomas |
8.00 | ||
32 | 460 | Beatriz Franco Sol Litsam HN |
12.00 | ||
33 | 992 | Gabriella Salick Centuria 2 |
12.00 | ||
34 | 384 | Kyle King Onyx |
12.00 | ||
35 | 188 | Dick Carvin Woodpecker de Villars |
12.00 | ||
36 | 1065 | Will Simpson Leticia VVM |
16.00 | ||
37 | 270 | Lucy Davis Barron |
16.00 | ||
38 | 250 | Jennifer Cox Carino |
17.00 | ||
39 | 593 | Janet Hischer Diamond Rock |
28.00 | ||
40 | 1564 | Susan Artes Karina 445 |
29.00 | ||
41 | 942 | John Pearce Son of a Gun |
30.00 | ||
42 | 1488 | Paige Beal-Andros Cassina 39 |
33.00 | ||
43 | 1817 | Ken Dickey Electric 2 |
34.00 | ||
44 | 579 | Danielle Korsh San Diego |
34.00 | ||
45 | 484 | Alec Lawler Agamemnon |
35.00 | ||
T46 | 1041 | Dominique Shone Ka Ching |
ELIM. | ||
T46 | 1559 | Francie Steinwedell- Lapsus du Lavoir |
ELIM. | ||
T46 | 163 | Jeff Campf Cartiano Z |
ELIM. | ||
T46 | 92 | Ashlee Bond Cadett 7 |
RET. | ||
T46 | 82 | Nicole Bloom Amber Van Spieveld |
ELIM. | ||
T46 | 955 | Humberto Quirarte Saffier |
ELIM. | ||
T46 | 807 | Toni McIntosh Lexito |
RET. | ||
T46 | 592 | Lauren Hester Warinde B |
RET. | ||
T46 | 522 | Hap Hansen Archie Bunker |
RET. | ||
T46 | 1258 | Eduardo Menezes Caruschka |
RET. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.