HITS Desert Circuit Thermal, CA
Feb 19th - Feb 24th 2013
269 $500 Level 7 Jumper 1.40m
Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
1 | 332 | Rich Fellers McGuinness |
0.00 | 0.00 | 23.874 |
2 | 333 | Rich Fellers Flexible |
0.00 | 0.00 | 23.958 |
3 | 633 | Susan Hutchison SIG Zuleika |
0.00 | 0.00 | 24.436 |
4 | 630 | Susan Hutchison SIG Excel |
0.00 | 0.00 | 25.130 |
5 | 1550 | Enrique Gonzalez Abadan |
0.00 | 0.00 | 26.325 |
6 | 398 | Albatros |
0.00 | 0.00 | 26.355 |
7 | 444 | Devon Gibson Serendipity |
0.00 | 0.00 | 27.208 |
8 | 660 | Vinton Karrasch Coral Reef Carmel Z |
0.00 | 0.00 | 27.541 |
9 | 578 | Everardo A Hegewisch Atsa |
0.00 | 0.00 | 27.627 |
10 | 459 | Beatriz Franco Sol Melody de la Fosse |
0.00 | 0.00 | 27.973 |
11 | 1502 | Jeffrey Fields Already |
0.00 | 0.00 | 28.092 |
12 | 188 | Dick Carvin Woodpecker de Villars |
0.00 | 0.00 | 28.231 |
13 | 944 | John Pearce Johnny B Good |
0.00 | 0.00 | 28.287 |
14 | 590 | Lauren Hester Athena |
0.00 | 0.00 | 28.310 |
15 | 1342 | Saer Coulter April |
0.00 | 0.00 | 28.397 |
16 | 458 | Beatriz Franco Sol La Guayaba |
0.00 | 0.00 | 28.469 |
17 | 30 | Liz Ashton Weddingday |
0.00 | 0.00 | 28.649 |
18 | 489 | Vani Khosla Avance |
0.00 | 0.00 | 28.782 |
19 | 593 | Janet Hischer Diamond Rock |
0.00 | 0.00 | 28.872 |
20 | 14 | Kasey Ament Caruso 405 |
0.00 | 0.00 | 29.415 |
21 | 410 | Joie Gatlin Miss CashCall |
0.00 | 0.00 | 29.614 |
22 | 313 | John Pearce Chippolini van de Gasthoe |
0.00 | 0.00 | 29.636 |
23 | 1261 | Eduardo Menezes Calavda |
0.00 | 0.00 | 29.639 |
24 | 112 | Meredith Michaels-Be Bella Donna |
0.00 | 0.00 | 29.951 |
25 | 250 | Jennifer Cox Carino |
0.00 | 0.00 | 30.109 |
26 | 942 | John Pearce Son of a Gun |
0.00 | 0.00 | 30.698 |
27 | 1253 | Eduardo Menezes Calito Mercedes Benz |
0.00 | 0.00 | 30.742 |
28 | 1198 | Sara L Van Fleet Pontifox |
0.00 | 0.00 | 31.278 |
29 | 1868 | Paris Sellon Charmeur A CH |
0.00 | 0.00 | 31.492 |
30 | 1236 | Samantha Buirs Coppola Mercedes Benz |
0.00 | 0.00 | 31.734 |
31 | 43 | Sarah Baldwin Nil Du Buffant De Rouge |
0.00 | 0.00 | 31.821 |
32 | 484 | Alec Lawler Agamemnon |
0.00 | 0.00 | 31.896 |
33 | 1262 | Eduardo Menezes Tomba Mercedes Benz |
0.00 | 0.00 | 32.105 |
34 | 1259 | Eduardo Menezes Quintol Mercedes Benz |
0.00 | 0.00 | 32.531 |
35 | 711 | Kelly Koss-Brix Quetchup De La Roque |
0.00 | 0.00 | 32.863 |
36 | 59 | Laura Jane Tidball Primm |
0.00 | 0.00 | 32.866 |
37 | 763 | Hanna Mauritzson Landlyst's Leroy |
0.00 | 4.00 | 31.674 |
38 | 1817 | Electric 2 |
0.00 | 4.00 | 32.137 |
39 | 948 | Mandy Porter Capital One |
0.00 | 8.00 | 32.776 |
40 | 947 | Mandy Porter Con Capilot |
0.00 | RET. | |
41 | 270 | Lucy Davis Barron |
1.00 | 5.00 | |
42 | 709 | Kelly Koss-Brix Viper SM |
1.00 | ||
43 | 269 | Lucy Davis Nemo 119 |
1.00 | ||
44 | 191 | Matthew Sereni Bay Rose's Nikko |
1.00 | 5.00 | |
45 | 867 | Nayel Nassar Raging Bull Vangelis S |
3.00 | ||
46 | 1165 | Guy Thomas Acomulado |
4.00 | ||
47 | 1104 | Kandi Stewart C-Scooter |
4.00 | ||
48 | 753 | Lynn Macyk Aly |
4.00 | ||
49 | 1372 | John Perez Classic Lady |
4.00 | ||
50 | 1828 | Simon Nizri HH Carotino |
4.00 | ||
51 | 483 | Alec Lawler Dauphin De Muze |
4.00 | ||
52 | 1651 | Chris Surbey Zaprilia M |
4.00 | ||
53 | 661 | Ann Knight Karrasch Coral Reef Aajee |
5.00 | ||
54 | 60 | Laura Jane Tidball Armus G.S. |
5.00 | ||
55 | 1435 | Nicole Bloom Think Big Van TL |
5.00 | ||
56 | 1514 | Rachel Fields Orberose Du Gord |
6.00 | ||
57 | 1350 | Saer Coulter Springtime |
6.00 | ||
58 | 12 | Kasey Ament Varon |
7.00 | ||
59 | 1314 | John Michael Durr Warrick |
8.00 | ||
T60 | 31 | Liz Ashton Serafina |
ELIM. | ||
T60 | 486 | Alec Lawler Acoradus |
ELIM. | ||
62 | 142 | Shelley Campf Zaloubet |
7.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.