HITS Desert Circuit Thermal, CA
Feb 5th - Feb 10th 2013
425 $30000 Smart Pak Grand Prix
| Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
| 1 | 844 | Josephina Nor Lantzm Chello Z |
0.00 | 0.00 | 47.124 |
| 2 | 1223 | Eduardo Menezes Tomba Mercedes Benz |
0.00 | 4.00 | 40.218 |
| 3 | 1246 | Saer Coulter Don VHP Z |
0.00 | 4.00 | 42.587 |
| 4 | 1394 | Liz Ashton Serafina |
0.00 | 4.00 | 45.663 |
| 5 | 890 | John Pearce Chianto |
0.00 | 19.00 | 67.213 |
| 6 | 1219 | Eduardo Menezes Caruschka |
4.00 | ||
| 7 | 246 | Francie Steinwedell- Lapsus du Lavoir |
4.00 | ||
| 8 | 1252 | Saer Coulter Victory DA |
4.00 | ||
| 9 | 226 | Kara Chad Zamiro 16 |
4.00 | ||
| 10 | 1220 | Eduardo Menezes Quintol Mercedes Benz |
4.00 | ||
| 11 | 594 | Lauren Hester Warinde B |
4.00 | ||
| 12 | 1249 | Markus Beerbaum Lancero |
4.00 | ||
| 13 | 1270 | Elizabeth Gingras Floreen SFN |
4.00 | ||
| 14 | 891 | John Pearce Johnny B Good |
4.00 | ||
| 15 | 111 | Karianne Boyce-Lockh Hopscotch |
6.00 | ||
| 16 | 835 | Simon Nizri Chela LS |
8.00 | ||
| 17 | 46 | Susan Artes Karina 445 |
8.00 | ||
| 18 | 660 | Vinton Karrasch Coral Reef Baloufino |
8.00 | ||
| 19 | 1268 | Jill Henselwood New Idol Z |
8.00 | ||
| 20 | 245 | Francie Steinwedell- Picturized |
8.00 | ||
| 21 | 597 | Lauren Hester Abigail |
8.00 | ||
| 22 | 951 | Gabriella Salick Centuria 2 |
8.00 | ||
| 23 | 237 | Paris Sellon Axl Rose |
8.00 | ||
| 24 | 532 | Hap Hansen Archie Bunker |
8.00 | ||
| 25 | 18 | Tracey Epp Santee |
8.00 | ||
| 26 | 45 | Susan Artes Zamiro |
8.00 | ||
| 27 | 215 | Kara Chad Alberto II |
8.00 | ||
| 28 | 209 | Brenda Riddell Wilson |
8.00 | ||
| 29 | 629 | Christi Israel Caesar 322 |
8.00 | ||
| 30 | 28 | John Anderson Terrific |
9.00 | ||
| 31 | 175 | Jeff Campf Apache Joe |
9.00 | ||
| 32 | 1049 | Leslie Steele Oh My Goodness |
9.00 | ||
| 33 | 1018 | Julia Koetting Leticia VVM |
9.00 | ||
| 34 | 700 | Brian Morton Spitfire |
12.00 | ||
| 35 | 1376 | Jill Humphrey Zubliem |
12.00 | ||
| 36 | 994 | Jenn Serek Brown Thomas |
12.00 | ||
| 37 | 198 | Jeff Campf Cartiano Z |
12.00 | ||
| 38 | 1264 | Jaclyn Duff Pater Noster |
12.00 | ||
| 39 | 280 | Harley Brown Cozmoz |
12.00 | ||
| 40 | 43 | Max Dolger Cyrielle de la Velle CH |
12.00 | ||
| 41 | 1481 | Mei Mei Zhu Heraldo S |
12.00 | ||
| 42 | 683 | Kelly Koss-Brix Chalacorada |
13.00 | ||
| 43 | 1508 | Stefanie Saperstein El Sueno's Quanto VL |
15.00 | ||
| 44 | 219 | Bretton Chad Lasall D |
16.00 | ||
| 45 | 1494 | Justin Resnik Carismo Z |
20.00 | ||
| 46 | 722 | Jill Humphrey Quiro |
23.00 | ||
| 47 | 322 | Lucy Davis Undergroud des Hauts Droi |
24.00 | ||
| 48 | 240 | Saree Gordon-Solanki Olympiade Des Gres |
34.00 | ||
| 49 | 904 | Mandy Porter Capital One |
47.00 | ||
| 50 | 422 | Alexandria Smith Albatros 86 |
56.00 | ||
| T51 | 884 | Michelle Parker Socrates De Midos |
RET. | ||
| T51 | 996 | Dominique Shone Ka Ching |
RET. |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.