HITS Desert Circuit Thermal, CA
Jan 29th - Feb 3rd 2013
267 $500 Level 6 Rocky Mtn Show Jumping 1.30m
| Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
| 1 | 1052 | Hillary Ridland Welcome |
0.00 | 0.00 | 26.686 |
| 2 | 752 | Vinton Karrasch Coral Reef Carmel Z |
0.00 | 0.00 | 27.465 |
| 3 | 215 | Jeff Campf Magnun Rosetta |
0.00 | 0.00 | 29.233 |
| 4 | 169 | Gary Brewster Lokomotion |
0.00 | 0.00 | 29.399 |
| 5 | 1256 | Soehnke Theymann Ultima V |
0.00 | 0.00 | 29.754 |
| 6 | 502 | Alexandria Smith Capputino |
0.00 | 0.00 | 29.872 |
| 7 | 1007 | Mandy Porter Urame |
0.00 | 0.00 | 30.156 |
| 8 | 791 | Brian Morton Atlantis T |
0.00 | 0.00 | 30.574 |
| 9 | 511 | Joie Gatlin Miss CashCall |
0.00 | 0.00 | 30.723 |
| 10 | 1539 | Melissa Doddridge Mucho Gusto |
0.00 | 0.00 | 31.033 |
| 11 | 966 | Macella O'Neill Glide |
0.00 | 0.00 | 31.188 |
| 12 | 272 | Paris Sellon Charmeur A CH |
0.00 | 0.00 | 31.256 |
| 13 | 773 | Kelly Koss-Brix Viper SM |
0.00 | 0.00 | 31.313 |
| 14 | 1255 | Soehnke Theymann LaMarque |
0.00 | 0.00 | 32.337 |
| 15 | 960 | Adria Mashburn-Peder Versace S |
0.00 | 0.00 | 32.388 |
| 16 | 1294 | Samantha Buirs Coppola Mercedes Benz |
0.00 | 0.00 | 32.548 |
| 17 | 1062 | Michelle Spadone Coco |
0.00 | 0.00 | 32.934 |
| 18 | 1206 | Kandi Stewart C-Scooter |
0.00 | 4.00 | 27.870 |
| 19 | 645 | Nicole Haunert Capimira |
0.00 | 4.00 | 31.704 |
| 20 | 1045 | Humberto Quirarte Acrobat |
0.00 | 8.00 | 30.212 |
| 21 | 824 | Katie Lifto Chupacabra |
0.00 | 4.00 | |
| 22 | 212 | Shelley Campf Zaloubet |
1.00 | ||
| 23 | 376 | Jim Ifko Peninsula Vertigo |
1.00 | ||
| 24 | 930 | Notories Utopia |
1.00 | ||
| 25 | 940 | Eric Navet Balyon |
1.00 | ||
| 26 | 590 | Alec Lawler Acoradus |
1.00 | ||
| 27 | 1354 | Gareth Graves Courage |
2.00 | ||
| 28 | 1547 | Michelle Parker Sapphira Wade |
4.00 | ||
| 29 | 973 | Wakyra |
4.00 | ||
| 30 | 122 | Steve Bond RMW Quenote |
4.00 | ||
| 31 | 302 | Tammy Chipko Lisone |
4.00 | ||
| 32 | 1502 | Chris Surbey Zaprilia M |
4.00 | ||
| 33 | 1599 | Paige Beal-Andros Cartella |
4.00 | ||
| 34 | 1594 | Enrique Gonzalez Abadan |
5.00 | ||
| 35 | 1189 | Ashley Stannard Zunique |
5.00 | ||
| 36 | 838 | Jorge Ludwig Ocean XI |
6.00 | ||
| 37 | 1562 | Elizabeth Gingras Avensis 4 |
7.00 | ||
| 38 | 1595 | Enrique Gonzalez Kytaro |
7.00 | ||
| 39 | 850 | Jenni McAllister Tulum |
10.00 | ||
| 40 | 1564 | Nicole Haunert Sir Teddy |
20.00 | ||
| 41 | 760 | Ann Knight Karrasch Coral Reef Aajee |
24.00 | ||
| T42 | 1250 | Kimberly Tackaberry Lorde Corde |
ELIM. | ||
| T42 | 1299 | Meredith Ellis Quadrigo 4 |
ELIM. | ||
| T42 | 510 | Joie Gatlin Tristan |
RET. | ||
| T42 | 223 | Jeff Campf Hologram |
RET. | ||
| T42 | 772 | Kelly Koss-Brix Quetchup De La Roque |
ELIM. | ||
| T42 | 712 | Daniel Ighani Nimbus |
ELIM. |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.