HITS Desert Circuit Thermal, CA
Jan 22nd - 27th 2013
420 $50000 EMO Grand Prix
Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
1 | 988 | Mandy Porter Con Capilot |
0.00 | 0.00 | 40.328 |
2 | 556 | Enrique Gonzalez Quilebo Du Tillard |
0.00 | 0.00 | 40.648 |
3 | 1113 | Jenn Serek Eleonora |
0.00 | 0.00 | 40.943 |
4 | 856 | Helen McNaught Caballo |
0.00 | 0.00 | 41.213 |
5 | 982 | Tamie Phillips Lerche 37 |
0.00 | 0.00 | 41.215 |
6 | 551 | Enrique Gonzalez Criptonite |
0.00 | 0.00 | 41.220 |
7 | 120 | Ashlee Bond Wistful |
0.00 | 0.00 | 42.339 |
8 | 1276 | Nayel Nassar Raging Bull Vangelis S |
0.00 | 0.00 | 42.813 |
9 | 1391 | John Pearce Chianto |
0.00 | 4.00 | 39.689 |
10 | 661 | Jill Henselwood New Idol Z |
0.00 | 4.00 | 43.326 |
11 | 862 | Duncan McFarlane Mr. Whoopy |
0.00 | 8.00 | 40.999 |
T1 | 467 | John French Chawi De Laubry |
0.00 | ||
13 | 83 | Saer Coulter Don VHP Z |
2.00 | ||
14 | 1111 | Jenn Serek Brown Thomas |
2.00 | ||
15 | 1430 | Misti Cassar Poeme D' Amour |
4.00 | ||
16 | 976 | Michelle Parker Socrates De Midos |
4.00 | ||
17 | 292 | Francie Steinwedell- Lapsus du Lavoir |
4.00 | ||
18 | 670 | Lauren Hester Warinde B |
4.00 | ||
19 | 663 | Elizabeth Gingras Floreen SFN |
4.00 | ||
20 | 1114 | Dominique Shone Ka Ching |
4.00 | ||
21 | 657 | Jaclyn Duff Pater Noster |
4.00 | ||
22 | 1044 | Michelle Spadone Tembla |
5.00 | ||
23 | 1447 | Lane Clarke Kiss The Sky |
8.00 | ||
24 | 330 | Harley Brown Cozmoz |
8.00 | ||
25 | 1001 | Paige Dotson Rockford I |
8.00 | ||
26 | 1200 | Soehnke Theymann LaMarque |
8.00 | ||
27 | 934 | Josephina Nor Lantzm Chello Z |
10.00 | ||
28 | 44 | Max Dolger Cyrielle de la Velle CH |
11.00 | ||
29 | 243 | Lisa Carlsen La Boom |
11.00 | ||
30 | 47 | Susan Artes Karina 445 |
12.00 | ||
31 | 991 | Mandy Porter Capital One |
14.00 | ||
32 | 857 | Helen McNaught Lariccello |
RET. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.