TAMPA EQUESTRIAN SERIES
March 26th - APRIL 6th 2014
1076 SCHOOLING JUMPER TABLE II
Plc | # | Rider Horse |
Score | Time | |
1 | 234 | CHAKIRO |
0.00 | 58.512 | |
2 | 235 | RICHARD MATHEWS NO DOUBT VT |
2.00 | 68.215 | |
3 | 231 | CASHE' |
4.00 | 58.451 | |
4 | 241 | WINSTON |
5.00 | 67.768 | |
5 | 102 | JONI REEDER CHEPTEL PALADIN |
17.00 | 79.424 | |
6 | 205 | PUT EM UP |
24.00 | 82.236 | |
7 | 253 | CORONET'S CHALLENGE |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.