Swan Lake Fall Festival
Swan Lake Fall Festival
August 26-30, 2015




Sunday, August 30, 2015
Num Name
462 1.00m Low Adult Jumper II.2.1
457 1.00m Low Children's Jumper II.2.1
610 1.00m $1000 Low Child/Adult Classic II.2(a/b)
478 1.10m $250 High Adult Jumper II.2.1
473 1.10m $250 High Children's Jumper II.2.1
555 1.10m $1500 NAL/WIHS/M&S Child Classic II.2(a/b)
560 1.10m $2500 NAL/WIHS/M&S Adult Classic II.2(a/b)
493 1.20m $500 Low Junior/Amateur Jumpers II.2c
580 1.20m $3500 NAL Low Junior/AO Classic II.2a
595 1.40m $5000 High Junior/AO Classic II.2a


Saturday, August 29, 2015
Num Name
418 1.05m Schooling Jumper II.2b
477 1.10m $250 High Child/Adult Jumper II.2c
429 1.15m $250 Training Jumper II.2c
434 1.20m $500 High Training Jumper II.2b
650 $25,000 Fall Festival Grand Prix Regional Std II.2a


Friday, August 28, 2015
Num Name
428 1.15m $250 Training Jumper II.2b
433 1.20m $500 High Training Jumper II.2b
437 1.30m $1000 Open Jumper II.2b
476 1.10m $250 High Child/Adult Jumper II.2b
630 1.35m $2500 Open Speed Class Table III


Thursday, August 27, 2015
Num Name
417 1.05m Schooling Jumper II.2c
422 1.10m $125 Low Training Jumper II.2c
427 1.15m $250 Training Jumper II.2c
432 1.20m $500 High Training Jumper II.2b
436 1.30m $1000 Open Jumper II.2b
640 1.40m $10,000 Open Welcome II.2(a/b)


Wednesday, August 26, 2015
Num Name
416 1.05m Schooling Jumper II.2b
421 1.10m $125 Low Training Jumper II.2b
426 1.15m $250 Training Jumper II.2b
431 1.20m $500 High Training Jumper II.2b
435 1.30m $1000 Open Jumper II.2b



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.