1615 DIAMOND MILLS $500000 HUNTER PRIX FINAL - ROUND 2
| Plc | # | Horse Owner | Rider | Score | 
| 1 | 797 | King's Peak Emma Waldfogel | Hope Glynn Scores : 90.000, 90.000 | 180.000 | 
| 2 | 477 | MTM CODEC MTM Farm | Tracy Fenney Scores : 89.000, 87.000 | 176.000 | 
| 3 | 111 | Undeniable Kelly Straeter | Jenny Karazissis Scores : 87.500, 86.500 | 174.000 | 
| 4 | 888 | Sienna Lexi Maounis | Patricia Griffith Scores : 88.000, 85.250 | 173.250 | 
| 5 | 656 | INXS Robin Swinderman | Shachine Belle Scores : 84.500, 88.000 | 172.500 | 
| 6 | 1016 | LA BONITA Kathryn Haefner LLC | Jimmy Torano Scores : 88.500, 82.750 | 171.250 | 
| 7 | 951 | Lyons Creek Bellini Hays Investment Corp. | Hunter Holloway Scores : 87.000, 82.500 | 169.500 | 
| 8 | 88 | Kenya Michelle Durpetti | Patty Stovel Scores : 84.000, 85.000 | 169.000 | 
| 9 | 838 | Corduroy King's Wood Farm | Gretchen Lof Scores : 85.000, 83.000 | 168.000 | 
| 10 | 26 | Caramo Caroline Russell Howe | Harold Chopping Scores : 81.750, 85.500 | 167.250 | 
| 11 | 17 | SERAFINO Elisabeth McFadden | Melissa Feller Scores : 82.500, 84.500 | 167.000 | 
| 12 | 353 | SALTO Brook Run Farm | Adrienne Iverso Scores : 85.500, 81.250 | 166.750 | 
| 13 | 382 | Balou Lisa Arena | Amanda Steege Scores : 80.500, 86.000 | 166.500 | 
| 14 | 988 | Wonderland John Skinner | Morgan Ward Scores : 82.000, 84.000 | 166.000 | 
| 15 | 748 | Generous Lori Gaudet | David Oliynyk Scores : 80.250, 85.750 | 166.000 | 
| 16 | 1178 | Zenith UHS 2vr Showjumpers | Aaron Vale Scores : 86.000, 79.500 | 165.500 | 
| 17 | 913 | Grey Street Adrienne Marciano | Greg Crolick Scores : 81.500, 83.750 | 165.250 | 
| 18 | 780 | Name Game Derbydown | Louise Serio Scores : 83.000, 81.500 | 164.500 | 
| 19 | 992 | Clear Sailing Redfield Farm | Kate Conover Scores : 83.250, 80.750 | 164.000 | 
| 20 | 421 | Invincible Ellen Toon | Ellen Toon Scores : 83.750, 79.800 | 163.550 | 
| 21 | 887 | Parkland Jennifer Gates | Lillie Keenan Scores : 80.000, 83.500 | 163.500 | 
| 22 | 886 | Crystal Clear Coco Fath | Laena Romond Scores : 83.500, 79.900 | 163.400 | 
| 23 | 369 | BALLADEER Horseshoe Trail Farm | Callan Solem Scores : 81.000, 81.000 | 162.000 | 
| 24 | 851 | Walk the Line Donald Stewart | Darragh Kenny Scores : 79.750, 81.750 | 161.500 | 
| 25 | 672 | Prestige Margaret Von Ebers | Sarah Barge Scores : 76.750, 83.800 | 160.550 | 
| 26 | 858 | CR Moet Sarah Milliren | Robin Fairclough Scores : 77.750, 82.150 | 159.900 | 
| 27 | 676 | Poetic Justis Brooke Cole | Winn Alden Scores : 78.750, 80.500 | 159.250 | 
| 28 | 861 | Karmin Donald Stewart | Bill Ellis Scores : 79.000, 80.000 | 159.000 | 
| 29 | 669 | Alcado Susan Fuller | Melissa Monti Scores : 77.000, 82.000 | 159.000 | 
| 30 | 577 | CARMA Chloe Stables LLC | Debbie Mccarthy Scores : 81.750, 77.150 | 158.900 | 
| 31 | 969 | Monte Cristo Paula Kennedy | Darren Graziano Scores : 78.500, 79.850 | 158.350 | 
| 32 | 779 | Zivago Kiana Fiore | Mary Lisa Leffler Scores : 78.000, 79.000 | 157.000 | 
| 33 | 867 | O'RYAN Fairfield Farms LLC | Erin Stewart Scores : 77.500, 78.750 | 156.250 | 
| 34 | 1017 | CROSBY Kathryn Haefner LLC | Todd Minikus Scores : 74.750, 78.500 | 153.250 | 
| 35 | 70 | KT Four Seasons Casey Zuraitis | Casey Zuraitis Scores : 75.000, 78.000 | 153.000 | 
| 36 | 876 | Sky's the Limit Elsa Kania | Kristen Bumpus Scores : 75.250, 77.250 | 152.500 | 
| 37 | 1083 | LORDANO Oakland Ventures LLC | Ashton Alexander Scores : 75.750, 76.500 | 152.250 | 
| 38 | 283 | Rondiamo Jennifer Swift | Katherine Newman Scores : 71.750, 79.750 | 151.500 | 
| 39 | 514 | ZILVER STAR Stone Horse Farm | Lexi Selldorff Scores : 72.500, 77.000 | 149.500 | 
| 40 | 154 | JULIAN Amanda Foard | Maggie McAlary Scores : 74.250, 74.250 | 148.500 | 
| 41 | 1180 | BONJOUR Claudia Fass | Peg Seals Scores : 77.250, 70.750 | 148.000 | 
| 42 | 626 | COLUMBUS Kathryn Haefner LLC | Santa Maspane Scores : 75.850, 72.000 | 147.850 | 
| 43 | 318 | POKER FACE Harris Hill Farm | Jennifer Bliss Scores : 79.500, 68.250 | 147.750 | 
| 44 | 830 | LOXLEY Finale Partners | Evan O'Donnell Scores : 76.500, 71.000 | 147.500 | 
| 45 | 249 | Scoop Cammy Turgon | Therese Peck Scores : 78.250, 68.750 | 147.000 | 
| 46 | 706 | Acolades CWF Olivia Notman | Nona Garson Scores : 75.500, 71.500 | 147.000 | 
| 47 | 487 | Smoking Gun Katherine Hunt | Peter Wylde Scores : 70.250, 76.500 | 146.750 | 
| 48 | 61 | Eternity Ann Dotoli | Ann Dotoli Scores : 72.000, 74.000 | 146.000 | 
| 49 | 613 | Spellbound Tricia Flood | Rob Burroughs Scores : 69.000, 76.000 | 145.000 | 
| 50 | 1058 | APROPOS Chiddingstone Farms | Colin Syquia Scores : 76.000, 68.500 | 144.500 | 
| 51 | 649 | Cavallino Barbara Kravetz | Jennifer Tate Scores : 70.500, 73.000 | 143.500 | 
| 52 | 842 | TRYONITE Mr & Mrs Ernest Oare | Denice Perry Scores : 74.000, 69.000 | 143.000 | 
| 53 | 1076 | Charade Blythe Ruppel | Ashley Foster Scores : 70.750, 71.750 | 142.500 | 
| 54 | 513 | SOULJA BOY Stone Horse Farm | James Fairclough Scores : 68.500, 74.000 | 142.500 | 
| 55 | 1208 | Calvaron Katarina Muhlhauser | Heather Ann Cahill Scores : 73.500, 68.500 | 142.000 | 
| 56 | 556 | Cipriani Michele Stabile | Jamie Taylor Scores : 71.500, 70.500 | 142.000 | 
| 57 | 625 | BENTLEY Kathryn Haefner LLC | Kathryn Haefner Scores : 76.250, 65.500 | 141.750 | 
| 58 | 293 | ALIVIO Palermo Show Stable | Gretchen Ornia Pacher Scores : 73.000, 68.000 | 141.000 | 
| 59 | 721 | SYMPATICO Kerry Anne LLC | Kerry McCahill Scores : 71.000, 70.000 | 141.000 | 
| 60 | 910 | Samba Gracious Heidi Kane | Nicole Kane Scores : 72.250, 67.500 | 139.750 | 
| 61 | 713 | Downtown Daan David Raposa | David Raposa Scores : 70.000, 65.000 | 135.000 | 
| 62 | 904 | The Impressionist Ainsley Treptow | Chiara Parlagreco Scores : 68.750, 66.000 | 134.750 | 
| 63 | 892 | CATWOMAN North Run & M. Clark | Ailish Cunniffe Scores : 74.500, 60.000 | 134.500 | 
| 64 | 620 | Casanova Elizabeth Kirby | Kelly Wilson Scores : 65.000, 69.500 | 134.500 | 
| 65 | 705 | Paddington Lexie Looker | Nick Haness Scores : 79.250, 55.000 | 134.250 | 
| 66 | 1001 | Finn Razel Kathryn Kantes | Deirdre Catani Scores : 67.000, 67.000 | 134.000 | 
| 67 | 911 | Havana Day Dreamin Jocelyn Lobuono | Brian Feigus Scores : 72.000, 60.000 | 132.000 | 
| 68 | 19 | As You Wish Candia Fisher | Peter Leone Scores : 66.750, 65.250 | 132.000 | 
| 69 | 372 | Crusader Jaime Auletto | Jaime Auletto Scores : 68.000, 63.000 | 131.000 | 
| 70 | 720 | TIVOLI Anne Byers | Laura Bowery-Falco Scores : 66.000, 63.000 | 129.000 | 
| 71 | 216 | Agostino Hannah Patten | Hannah Patten Scores : 62.000, 66.000 | 128.000 | 
| 72 | 298 | Deacon Blues Carol Conley | Osvaldo Ornia Pacher Scores : 55.000, 55.000 | 110.000 | 
| 72 | 912 | Wonder Street Jordynn Shaffer | Jordynn Shaffer Scores : 55.000, 55.000 | 110.000 | 
| 74 | 254 | BENZ Wynnwood Farm | Cindy McGrath Scores : 45.000, 42.000 | 87.000 | 
| 75 | 20 | CORNETTO ROYAL M/M Ralph Caristo | H. Caristo-Williams Scores : 40.000, 40.000 | 80.000 | 
| 76 | 1071 | Prestigious Redfield Farm | Callie Morgan Smith | EL | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.