Hits On The Hudson Week VI
267 Level 6 Jumper II 1 1.20m
Plc | # | Rider Horse |
Score | Time | |
1 | 1448 | Candice King Cat Ballou |
0.00 | 71.488 | |
2 | 1456 | Haley Schaufeld Harley 86 |
0.00 | 73.547 | |
3 | 1090 | Marina Samad Capri |
0.00 | 74.439 | |
4 | 1065 | Michael McGuinness Bailey |
0.00 | 75.247 | |
5 | 1051 | Candice King Kismet 50 |
0.00 | 75.875 | |
6 | 1142 | Heather Caristo-Will Balou's Fly High |
0.00 | 75.918 | |
7 | 1489 | Clarissa Wilmerding Luna |
0.00 | 76.067 | |
8 | 489 | Mark Jungherr Williston |
0.00 | 76.187 | |
9 | 362 | Bryn Sadler Copyright 3 |
0.00 | 78.488 | |
10 | 272 | Heather Caristo-Will Cosmopolitan 30 |
0.00 | 79.398 | |
11 | 1241 | Stacey Davis Khyron |
0.00 | 79.441 | |
12 | 1208 | Amanda Strain San Pirolo |
0.00 | 80.580 | |
13 | 507 | Tricia O'Connor Carice |
0.00 | 81.391 | |
14 | 1528 | Evelyn Graff Cayman |
0.00 | 81.515 | |
15 | 82 | Dana Escales Cantero Z |
0.00 | 82.924 | |
16 | 58 | Kevin Babington Groovy |
0.00 | 83.687 | |
17 | 1128 | Mario Deslauriers Hamlet |
0.00 | 84.051 | |
18 | 159 | Laura Chapot Cast A Dream |
0.00 | 84.822 | |
19 | 822 | Jose Rega Genesis |
1.00 | 86.208 | |
20 | 656 | Darragh Kerins For Ever 21 |
3.00 | 88.501 | |
21 | 285 | Kelli Cruciotti Verbatim |
3.00 | 88.668 | |
22 | 1459 | Meghan Shader Victoire Van Het Dingensh |
4.00 | 73.417 | |
23 | 360 | Bryn Sadler Amely 12 |
4.00 | 74.637 | |
24 | 1433 | Vanessa Karlewicz For Sure |
4.00 | 80.239 | |
25 | 1379 | Cindy McGrath Stalypso Dream |
4.00 | 80.745 | |
26 | 953 | Cassius Von Nymphenburg |
4.00 | 82.099 | |
27 | 1518 | Amanda Scalice Anatalia 6 |
4.00 | 82.720 | |
28 | 604 | Katia Manuel-Adams Bogart |
4.00 | 83.771 | |
29 | 650 | Maggie McAlary Tell Me Ramoni |
4.00 | 85.247 | |
30 | 397 | Zephyrus |
5.00 | 90.776 | |
31 | 1542 | Cassandra Herman Casis |
5.00 | 90.791 | |
32 | 1361 | Dana Escales Caesar |
6.00 | 87.594 | |
33 | 821 | Victoria Vargas D'Ag Titan |
6.00 | 91.891 | |
34 | 1282 | Megan Wexler Upcountry Cetric |
8.00 | 80.196 | |
35 | 1614 | Billy Boy |
8.00 | 89.052 | |
36 | 741 | Todd Minikus M. Dante Z |
9.00 | 86.260 | |
37 | 1632 | Pablo Mejia Glasgow |
9.00 | 90.026 | |
38 | 355 | Peter Wylde Super G |
10.00 | 91.340 | |
39 | 401 | Christina Lin Allard's Dream Z |
12.00 | 89.374 | |
40 | 469 | Michael Hughes MacArthur |
15.00 | 100.152 | |
41 | 1062 | Lets Go |
17.00 | 102.820 | |
42 | 1378 | Cindy McGrath Falandor Van Den Bosrand |
21.00 | 98.696 | |
43 | 657 | Darragh Kerins Hertog Van't Merodehof |
23.00 | 104.407 | |
44 | 1209 | Amanda Strain Risque Tout |
28.00 | 93.977 | |
45 | 1064 | Richie Moloney Carrabis Z |
28.00 | 113.796 | |
46 | 83 | Michael Hughes Balou Countess |
32.00 | 109.214 | |
T47 | 524 | Liubov Kochetova Veyron |
RET. | ||
T47 | 523 | Liubov Kochetova Urus Z |
RET. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.