Hits On The Hudson Week IV
254 Modified Jr/AM Jumper II1 1.20m
Plc | # | Rider Horse |
Score | Time | |
1 | 1120 | Morgan Ward Coca II |
0.00 | 62.153 | |
2 | 1025 | Callie Smith Upstaire |
0.00 | 63.100 | |
3 | 244 | Bryn Sadler Copyright 3 |
0.00 | 63.339 | |
4 | 681 | Blythe Masters SR Doctro |
0.00 | 63.594 | |
5 | 38 | Tracey Clark Windoctro |
0.00 | 64.659 | |
6 | 364 | Alexandra Carlton Cardiograaf |
0.00 | 65.515 | |
7 | 797 | Katie Gray Q Two |
0.00 | 68.287 | |
8 | 361 | Teddy Vlock Leopold |
0.00 | 68.838 | |
9 | 890 | Noah Buehler Noire |
0.00 | 69.540 | |
10 | 72 | Kyle Regenye Camelot |
0.00 | 70.631 | |
11 | 1068 | MacKenzie Hamill Amadeus |
0.00 | 72.076 | |
12 | 545 | Mia Mask-Wittman Valiant |
0.00 | 73.930 | |
13 | 381 | Kennedy Knapic Billistic |
0.00 | 78.468 | |
14 | 283 | Molly O'Shea Cairo |
4.00 | 65.642 | |
15 | 79 | Lacy Morrone-Cramer Quintus Fabius |
4.00 | 67.496 | |
16 | 76 | Lacy Morrone-Cramer Carl Leon ES |
4.00 | 71.220 | |
17 | 363 | Teddy Vlock Carneval |
4.00 | 73.699 | |
18 | 1360 | Adrienne Marciano Nemesis 11 |
4.00 | 76.907 | |
19 | 1132 | Olivia Dorey Armus |
4.00 | 81.660 | |
20 | 168 | Amanda Forte Falcon |
4.00 | 82.766 | |
21 | 41 | Katherine Willekes Celebes Robusta |
8.00 | 78.657 | |
22 | 733 | Kimberly Nevitt Wrigley |
12.00 | 76.961 | |
23 | 730 | Louise Ashley Iredell |
29.00 | 107.930 | |
24 | 183 | Maddie Chenoweth Caplander |
41.00 | 119.726 | |
T25 | 646 | Breanne Lewandowski Undercover |
ELIM. | ||
T25 | 1278 | Danielle Cooper Vegas Du Houssoit |
ELIM. | ||
T25 | 182 | Montana Holmes MTM Cher |
ELIM. | ||
T25 | 1368 | Haley Cassidy Oak Park Clover |
RET. | ||
T25 | 921 | Allison Joyce Loreta |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.