HITS On The Hudson VIII Saugerties, NY USA                            
Sept 4th - Sept 8th  2013                                             
641 USHJA Regional Individual Qualifier Adult
| Plc | # | Rider Horse | Score | Time | 
| 1 | 312 | Mackenzie Kane Realist | 0.00 | 53.666 | 
| 2 | 84 | Alanna Fischer Fiery | 0.00 | 55.022 | 
| 3 | 639 | Margaux Danby Batieza | 0.00 | 55.493 | 
| 4 | 362 | Emma Cullen Will Stop | 0.00 | 56.557 | 
| 5 | 638 | Sarah Fisher Matrix Mena | 0.00 | 57.082 | 
| 6 | 796 | Abby Heffern Lacongo | 0.00 | 57.280 | 
| 7 | 918 | Ava Stearns Denmark | 0.00 | 57.862 | 
| 8 | 286 | Olivia Greenwood Big Boy | 0.00 | 58.047 | 
| 9 | 640 | Kreigh Elzey Soprano | 0.00 | 58.377 | 
| 10 | 462 | Kennedy Knapic Fancy | 0.00 | 59.457 | 
| 11 | 358 | Sarah Jansen Winston | 0.00 | 62.261 | 
| 12 | 610 | Cayla Fisher Windo | 0.00 | 62.398 | 
| 13 | 115 | Louisa Brackett Lady B Lucky | 0.00 | 62.797 | 
| 14 | 315 | Morgan Wilsberg Wallstreet | 0.00 | 63.901 | 
| 15 | 314 | Alexis Rappaport Valkenier | 0.00 | 64.633 | 
| 16 | 317 | Madi Grady Warhol | 3.00 | 68.336 | 
| 17 | 922 | Caelinn Leahy Caladesi | 4.00 | 52.655 | 
| 18 | 114 | Grace Knox Rapidash | 4.00 | 56.481 | 
| 19 | 80 | Amanda Shaffer Antonio | 4.00 | 56.774 | 
| 20 | 921 | Cheyenne Neff Rehy Lux | 4.00 | 59.200 | 
| 21 | 893 | Louisa Behnke Arthos a Ria | 4.00 | 61.104 | 
| 22 | 496 | Rebecca Bender Shackleton | 4.00 | 61.128 | 
| 23 | 595 | Sarah Scarnechia Colonius | 8.00 | 56.560 | 
| 24 | 316 | Alexandra Rose Cevin 24 | 8.00 | 69.802 | 
| 25 | 552 | Jada Taylor Deemed Divine | 12.00 | 58.986 | 
| 26 | 287 | Hadley Benneyan Texas Tea | 12.00 | 59.455 | 
| 27 | 551 | Willow Davis Malachi | 12.00 | 63.391 | 
| 28 | 543 | Samantha Calzone Tia Cassina | 14.00 | 71.550 | 
| 29 | 211 | Sara Sprague Kiara | 16.00 | 65.780 | 
| T30 | 547 | Marina Callahan Let's Fly | ELIM. | |
| T30 | 424 | Anastazia Lipani Simply Marvelous | ELIM. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.