HITS On The Hudson VIII Saugerties, NY USA                            
Sept 4th - Sept 8th  2013                                             
268 $1500 Level 7 Jumper II (b) 1.35m
| Plc | # | Rider Horse | Rnd 1 | Time | JOff | Time | 
| 1 | 979 | Anne Kursinski Diva | 0.00 | 67.208 | 0.00 | 31.107 | 
| 2 | 519 | Darragh Kenny Top Gun IV | 0.00 | 61.787 | 0.00 | 31.774 | 
| 3 | 692 | Hugh Graham In the Money 3E | 0.00 | 63.459 | 0.00 | 34.728 | 
| 4 | 1022 | Candice King Antigone Quality | 0.00 | 63.532 | 0.00 | 35.025 | 
| 5 | 493 | Peter Wylde Lewin 5 | 0.00 | 67.960 | 0.00 | 35.434 | 
| 6 | 499 | Jimmy Torano Escape | 0.00 | 70.699 | 0.00 | 35.874 | 
| 7 | 624 | Todd Minikus Babalou 41 | 0.00 | 67.450 | 0.00 | 36.928 | 
| 8 | 890 | Sulu Rose-Reed Envy | 0.00 | 67.717 | 0.00 | 37.213 | 
| 9 | 504 | Helen McNaught Carnutelabryere | 0.00 | 68.357 | 0.00 | 37.997 | 
| 10 | 53 | Jonathan McCrea Aristoteles V | 0.00 | 64.643 | 0.00 | 38.081 | 
| 11 | 574 | Debbie McCarthy Roulette | 0.00 | 70.435 | 0.00 | 38.121 | 
| 12 | 597 | Jonathan McCrea Ferron | 0.00 | 66.923 | 0.00 | 38.145 | 
| 13 | 251 | Duncan McFarlane Alimit | 0.00 | 64.820 | 0.00 | 38.478 | 
| 14 | 161 | Jennifer Rossire Backstory | 0.00 | 64.042 | 4.00 | 34.631 | 
| 15 | 258 | McLain Ward Wings | 0.00 | 60.327 | 4.00 | 34.810 | 
| 16 | 908 | Candice King Campbell VDL | 0.00 | 65.350 | 4.00 | 37.498 | 
| 17 | 506 | Cequila | 0.00 | 70.200 | 4.00 | 43.165 | 
| 18 | 478 | John Pearce Son of a Gun | 0.00 | 69.079 | 7.00 | 50.801 | 
| 19 | 1023 | Jennifer Goddard Ungaro de la Hot Couture | 0.00 | 63.221 | 8.00 | 36.619 | 
| 20 | 200 | Kevin Babington Velin du Houssoit | 0.00 | 66.099 | ELIM. | |
| 21 | 576 | Debbie McCarthy Zim | 1.00 | 71.098 | ||
| 22 | 174 | David Jennings Queen of Calla | 1.00 | 71.160 | ||
| 23 | 365 | Callan Solem VDL Wittinger | 2.00 | 72.816 | ||
| 24 | 23 | Heather Caristo-Will Carat V | 4.00 | 64.831 | ||
| 25 | 488 | Peter Wylde AK's Clowney | 4.00 | 65.743 | ||
| 26 | 489 | Peter Wylde Apple 3Z | 4.00 | 65.877 | ||
| 27 | 213 | Amy Momrow Baldino Du Rouet | 4.00 | 66.569 | ||
| 28 | 1026 | Candice King VDL Maleklou | 4.00 | 67.923 | ||
| 29 | 1057 | Todd Minikus Donnafee | 4.00 | 68.779 | ||
| 30 | 209 | Leann Kelly Leander | 4.00 | 69.468 | ||
| 31 | 1072 | Colin Syquia Athletic Lady | 4.00 | 69.528 | ||
| 32 | 989 | Adrienne Iverson Boyd | 4.00 | 69.601 | ||
| 33 | 467 | Jill Henselwood Quidam Blue | 4.00 | 69.981 | ||
| 34 | 664 | Lauren Patava Sly | 5.00 | 71.104 | ||
| 35 | 1144 | Christian Coyle KEC Pajama Party | 6.00 | 72.702 | ||
| 36 | 806 | Emily Thompson High Heels | 6.00 | 76.900 | ||
| 37 | 37 | Agatha D'Ambra Quivola | 7.00 | 77.826 | ||
| 38 | 609 | Lisa Goldman Zacantos Z | 8.00 | 70.415 | ||
| 39 | 608 | Guillermo Williams Zarenko | 9.00 | 75.300 | ||
| 40 | 1176 | McLain Ward Czardas 30 | 11.00 | 81.323 | ||
| 41 | 494 | Peter Wylde Wiesielottie | 14.00 | 84.992 | ||
| 42 | 1025 | Candice King Combina | 30.00 | 92.753 | ||
| 43 | 172 | Emily Short Grande Finale 3E | 30.00 | 96.100 | ||
| T44 | 531 | Jimmy Torano Blue Sky Van de Olmenhoev | ELIM. | |||
| T44 | 909 | Todd Minikus Quality Girl | ELIM. | |||
| T44 | 1175 | McLain Ward Emilia | RET. | |||
| T44 | 113 | Lisa Goldman Centurion B | RET. | |||
| T44 | 516 | Darragh Kenny Prof De La Roque | ELIM. | |||
| T44 | 627 | Adrienne Iverson Sweetheart | ELIM. | |||
| T44 | 250 | Duncan McFarlane Mr. Whoopy | RET. | |||
| T44 | 480 | John Pearce Johnny B Good | RET. | |||
| T44 | 15 | Michael Dorman Zephyr | RET. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.