HITS On The Hudson VIII Saugerties, NY USA                            
Sept 4th - Sept 8th  2013                                             
265 Level 6 Jumper II 2 (b) 1.30m
| Plc | # | Rider Horse | Rnd 1 | Time | JOff | Time | 
| 1 | 1057 | Todd Minikus Donnafee | 0.00 | 75.880 | 0.00 | 34.405 | 
| 2 | 432 | Jeffery Welles Waterloo | 0.00 | 75.191 | 0.00 | 34.698 | 
| 3 | 307 | Peter Wylde Atlanta 447 | 0.00 | 72.599 | 0.00 | 35.264 | 
| 4 | 695 | Hugh Graham Distant Star 3E | 0.00 | 74.710 | 0.00 | 35.798 | 
| 5 | 1072 | Colin Syquia Athletic Lady | 0.00 | 74.485 | 0.00 | 36.262 | 
| 6 | 562 | Darragh Kerins S & L Wonderland | 0.00 | 73.890 | 0.00 | 36.726 | 
| 7 | 574 | Debbie McCarthy Roulette | 0.00 | 75.754 | 0.00 | 38.013 | 
| 8 | 597 | Jonathan McCrea Ferron | 0.00 | 74.861 | 0.00 | 41.419 | 
| 9 | 609 | Lisa Goldman Zacantos Z | 0.00 | 71.765 | 4.00 | 34.272 | 
| 10 | 1013 | Todd Minikus Super Bad | 0.00 | 72.715 | 4.00 | 34.478 | 
| 11 | 431 | Jeffery Welles Arturo | 0.00 | 72.643 | 4.00 | 36.151 | 
| 12 | 303 | Derek Petersen Champus | 0.00 | 73.015 | 4.00 | 36.338 | 
| 13 | 655 | Amanda Strain San Pirolo | 0.00 | 72.633 | 4.00 | 36.760 | 
| 14 | 251 | Duncan McFarlane Alimit | 0.00 | 74.447 | 4.00 | 38.774 | 
| 15 | 1021 | Candice King Nina VDL | 0.00 | 73.657 | 4.00 | 38.890 | 
| 16 | 163 | Michael Hughes Winchester | 0.00 | 74.837 | 4.00 | 39.634 | 
| 17 | 1163 | Luna | 0.00 | 75.311 | 4.00 | 40.215 | 
| 18 | 200 | Kevin Babington Velin du Houssoit | 0.00 | 72.500 | 8.00 | 38.999 | 
| 19 | 504 | Helen McNaught Carnutelabryere | 2.00 | 77.300 | ||
| 20 | 560 | Michael Kirby Playboy | 2.00 | 77.912 | ||
| 21 | 499 | Escape | 3.00 | 78.039 | ||
| 22 | 989 | Adrienne Iverson Boyd | 3.00 | 78.293 | ||
| 23 | 489 | Peter Wylde Apple 3Z | 4.00 | 71.064 | ||
| 24 | 606 | Guillermo Williams Marbella | 4.00 | 73.266 | ||
| 25 | 806 | Emily Thompson High Heels | 4.00 | 75.763 | ||
| 26 | 1144 | KEC Pajama Party | 4.00 | 79.072 | ||
| 27 | 467 | Jill Henselwood Quidam Blue | 4.00 | 79.133 | ||
| 28 | 119 | Erin Haas As Di Chupito | 4.00 | 79.828 | ||
| 29 | 576 | Debbie McCarthy Zim | 5.00 | 80.483 | ||
| 30 | 1022 | Candice King Antigone Quality | 5.00 | 80.820 | ||
| 31 | 160 | Jennifer Rossire Ca Va Bien | 5.00 | 80.908 | ||
| 32 | 112 | Chrissy Gilbertson Diesel | 6.00 | 77.764 | ||
| 33 | 23 | Heather Caristo-Will Carat V | 6.00 | 77.910 | ||
| 34 | 627 | Adrienne Iverson Sweetheart | 6.00 | 81.855 | ||
| 35 | 990 | Candice King Blixen | 8.00 | 79.411 | ||
| 36 | 166 | Michael Hughes Fortuna | 8.00 | 79.507 | ||
| 37 | 241 | Cheryl Scott Thaddeus | 8.00 | 83.201 | ||
| 38 | 807 | Dani Beavers Rivercross Whisper | 9.00 | 76.123 | ||
| 39 | 578 | B J Ehrhardt Zaire | 9.00 | 80.121 | ||
| 40 | 365 | Callan Solem VDL Wittinger | 9.00 | 80.798 | ||
| 41 | 1094 | Kate Mulligan Acanto 7 | 9.00 | 84.862 | ||
| 42 | 1102 | Michael Kirby KT Gander | 10.00 | 81.120 | ||
| 43 | 1143 |  | 12.00 | 83.785 | ||
| 44 | 809 | Emily Thompson RiverCross Winsome | 12.00 | 87.434 | ||
| 45 | 654 | Amanda Strain Risque Tout | 14.00 | 77.329 | ||
| 46 | 190 | Mark Jungherr Connaro | 14.00 | 81.028 | ||
| 47 | 121 | Erin Haas Casino Van de Helle | 14.00 | 89.089 | ||
| 48 | 1025 | Candice King Combina | 15.00 | 90.668 | ||
| 49 | 1142 |  | 15.00 | 90.887 | ||
| 50 | 354 | Robert Lee Acrobat | 16.00 | 91.024 | ||
| 51 | 587 | Kyle Timm Wysteria | 19.00 | 86.724 | ||
| 52 | 1101 | Tricia O'Connor Le Bon Classic | 19.00 | 90.343 | ||
| 53 | 1024 | Candice King VDL Dogan | 21.00 | 92.977 | ||
| 54 | 1099 | Michael Hughes Bizette B | 27.00 | 98.960 | ||
| 55 | 1026 | Candice King VDL Maleklou | 29.00 | 100.489 | ||
| T56 | 589 | Kyle Timm Jeoffrey Jops | ELIM. | |||
| T56 | 963 | B J Ehrhardt Good Karma | ELIM. | |||
| T56 | 763 | Shawn Mack Valiant | ELIM. | |||
| T56 | 531 | Jimmy Torano Blue Sky Van de Olmenhoev | ELIM. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.