HITS On The Hudson VII Saugerties, NY USA                             
Aug 28th - Sept 1st  2013                                             
420 $50000 Hits Grand Prix II 2(a)
| Plc | # | Rider Horse | Rnd 1 | Time | JOff | Time | 
| 1 | 506 | John Pearce Chianto | 0.00 | 87.770 | 0.00 | 43.806 | 
| 2 | 110 | Jill Henselwood George | 0.00 | 85.829 | 0.00 | 47.600 | 
| 3 | 305 | Jill Henselwood IV Ever | 0.00 | 85.408 | 0.00 | 49.825 | 
| 4 | 475 | Laura Chapot Quointreau Un Prince | 0.00 | 80.761 | 4.00 | 54.013 | 
| 5 | 524 | Peter Wylde Lewin 5 | 0.00 | 84.477 | 8.00 | 46.788 | 
| 6 | 479 | Laura Chapot Zealous | 4.00 | 80.516 | ||
| 7 | 490 | Tracy Fenney MTM Timon | 4.00 | 82.642 | ||
| 8 | 505 | John Pearce Son of a Gun | 4.00 | 83.558 | ||
| 9 | 174 | Duncan McFarlane Mr. Whoopy | 4.00 | 84.091 | ||
| 10 | 503 | John Pearce Johnny B Good | 4.00 | 84.326 | ||
| 11 | 657 | Cody Auer Zorana | 4.00 | 86.699 | ||
| 12 | 289 | Lisa Goldman Centurion B | 8.00 | 80.110 | ||
| 13 | 193 | Jared Petersen Titus 2:11 | 8.00 | 81.873 | ||
| 14 | 192 | Jordan Coyne Lazaro | 8.00 | 83.339 | ||
| 15 | 380 | Luis Larrazabal G & C Flash | 8.00 | 84.119 | ||
| 16 | 441 | Patty Stovel Carigor Z | 8.00 | 84.981 | ||
| 17 | 109 | Jill Henselwood New Idol Z | 8.00 | 87.216 | ||
| 18 | 35 | Agatha D'Ambra Quivola | 8.00 | 87.308 | ||
| 19 | 489 | Tracy Fenney MTM Centano | 8.00 | 87.345 | ||
| 20 | 311 | Hunter Holloway Yolo | 12.00 | 84.586 | ||
| 21 | 379 | Mark Bluman G & C Blue | 16.00 | 86.628 | ||
| 22 | 381 | Mark Bluman G & C Carla | 16.00 | 87.263 | ||
| 23 | 590 | Adrienne Iverson Sweetheart | 16.00 | 88.009 | ||
| 24 | 229 | Sarah Hubbard Chamcara | 17.00 | 90.488 | ||
| 25 | 378 | Mark Bluman G and C Lagran | 20.00 | 101.814 | ||
| 26 | 340 | Leann Kelly Leander | 25.00 | 98.537 | ||
| T27 | 720 | Adrienne Iverson Alfredtissimo | RET. | |||
| T27 | 794 | Henrik Gundersen Adlanteur | ELIM. | |||
| T27 | 84 | Amanda Flint Superbad | ELIM. | |||
| T27 | 476 | Laura Chapot Umberto | RET. | |||
| T27 | 795 | Henrik Gundersen Krake Ask | RET. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.