HITS On The Hudson VII Saugerties, NY USA                             
Aug 28th - Sept 1st  2013                                             
258 Modified Jr/Am Jumper II 1 1.15m
| Plc | # | Rider Horse | Score | Time | 
| 1 | 461 | Sue DeCone Delucia | 0.00 | 61.064 | 
| 2 | 822 | Morgan Ward Comissario | 0.00 | 62.303 | 
| 3 | 304 | Ali Ramsay Alonzo | 0.00 | 63.303 | 
| 4 | 512 | Miranda Travers Cavi Col de Rousset | 0.00 | 64.208 | 
| 5 | 287 | Saly Glassman Ti Punch D'Emm | 0.00 | 65.933 | 
| 6 | 625 | Michael Kennedy Casteel | 0.00 | 69.589 | 
| 7 | 513 | Miranda Travers Cavi Quapris du bois Margot | 0.00 | 70.461 | 
| 8 | 248 | Brooke Gunther Calinka II | 0.00 | 70.859 | 
| 9 | 701 | MacKenzie Hamill Amadeus | 0.00 | 70.961 | 
| 10 | 301 | Jaclyn Duff Caesar Z | 0.00 | 71.418 | 
| 11 | 288 | Saly Glassman Rockin' Ralph | 0.00 | 74.351 | 
| 12 | 80 | Jenna Imperatore VDL Daisy Chain | 4.00 | 65.720 | 
| 13 | 835 | Morgan Centrella Gentle Red | 4.00 | 68.963 | 
| 14 | 696 | Francesca Eremeeva Owen | 4.00 | 71.694 | 
| 15 | 832 | Juri Ito Geppetto | 4.00 | 73.740 | 
| 16 | 820 | Jenna Buchan Narka D' Auzay | 8.00 | 67.014 | 
| 17 | 13 | Caroline Seyer Ungaro | 9.00 | 80.106 | 
| 18 | 166 | Katherine Delaporte Sondrio | 11.00 | 78.121 | 
| 19 | 360 | Patti Subik Tallulah | 14.00 | 77.947 | 
| 20 | 836 | Jenna Imperatore Quilano Z | 16.00 | 72.209 | 
| 21 | 298 | Janine Churchill North Shore | 16.00 | 83.792 | 
| 22 | 108 | Katie Bowles Valentijn | 25.00 | 92.426 | 
| 23 | 834 | Juri Ito Jedi | ELIM. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.