HITS ON THE HUDSON WEEK V                                             
July 24th - July 28th 2013                                            
268 $1500 Level 7 Jumper II (b) 1.40m
| Plc | # | Rider Horse | Rnd 1 | Time | JOff | Time | 
| 1 | 1365 | Darragh Kerins S & L Sacramento | 0.00 | 62.337 | 0.00 | 41.852 | 
| 2 | 215 | Fatination Van De Flandri | 0.00 | 60.956 | 0.00 | 42.523 | 
| 3 | 334 | Jennifer Rossire Backstory | 0.00 | 61.229 | 0.00 | 42.613 | 
| 4 | 581 | Hannah Lavin Canetti | 0.00 | 64.950 | 0.00 | 45.998 | 
| 5 | 239 | Robin Fairclough Veerle | 1.00 | 67.052 | ||
| 6 | 1367 | Darragh Kerins For Me Dubra | 4.00 | 59.900 | ||
| 7 | 455 | Paul Halpern Marquis | 4.00 | 61.083 | ||
| 8 | 109 | Natalee Haggan Korkade | 4.00 | 62.102 | ||
| 9 | 313 | Katelyn Hess Swingtime S | 4.00 | 66.570 | ||
| 10 | 1589 | Bull Run's Valentina Z | 4.00 | 66.849 | ||
| 11 | 862 | Robert Lee Acrobat | 6.00 | 68.574 | ||
| 12 | 458 | Paul Halpern Super G | 12.00 | 64.025 | ||
| 13 | 1502 | Adrienne Iverson Boyd | 26.00 | 84.079 | ||
| 14 | 1434 | Michael Dorman Alright | ELIM. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.