HITS ON THE HUDSON WEEK V                                             
July 24th - July 28th 2013                                            
267 Level 6 Jumper 2(c) 1.30m
| Plc | # | Rider Horse | Rnd 1 | Time | JOff | Time | 
| 1 | 1334 | Ronan McGuigan High Heels | 0.00 | 49.207 | 0.00 | 28.448 | 
| 2 | 1104 | Candice King Nina VDL | 0.00 | 49.445 | 0.00 | 30.354 | 
| 3 | 456 | Paul Halpern Royal Flush | 0.00 | 53.180 | 0.00 | 30.360 | 
| 4 | 459 | Chris Kappler Adriane BB | 0.00 | 50.572 | 0.00 | 30.519 | 
| 5 | 1217 | Peter Wylde Atlanta 447 | 0.00 | 52.445 | 0.00 | 31.975 | 
| 6 | 1654 | McLain Ward Vedette V 'T Blek | 0.00 | 50.414 | 0.00 | 32.468 | 
| 7 | 1336 | Ronan McGuigan Chapeau | 0.00 | 51.286 | 0.00 | 32.710 | 
| 8 | 312 | Mario Deslauriers Scout De La Cense | 0.00 | 54.599 | 0.00 | 35.288 | 
| 9 | 119 | Stefanie Collier Leon | 0.00 | 56.971 | 0.00 | 36.654 | 
| 10 | 1476 | Darby Toben King Arthur | 0.00 | 55.627 | 0.00 | 36.767 | 
| 11 | 965 | Balance | 0.00 | 53.810 | 1.00 | 38.331 | 
| 12 | 1653 | Katie Dinan Za Za Harvey | 0.00 | 53.356 | 1.00 | 38.671 | 
| 13 | 460 | Savannah Talcott Cocoma 2 | 0.00 | 51.064 | 4.00 | 31.482 | 
| 14 | 1434 | Michael Dorman Alright | 0.00 | 52.331 | 4.00 | 32.598 | 
| 15 | 560 | Miranda Scott Donner Vogel | 0.00 | 52.070 | 4.00 | 32.669 | 
| 16 | 120 | Stefanie Collier Sofie | 0.00 | 54.538 | 4.00 | 33.463 | 
| 17 | 1025 | Paige Sorce Caretana B Z | 0.00 | 51.657 | 4.00 | 34.789 | 
| 18 | 1730 | Jamie Maillet Lazy Bone | 0.00 | 50.112 | 4.00 | 34.829 | 
| T1 | 893 | Callan Solem VDL Torlando | 1.00 | 57.967 | 6.00 | 39.620 | 
| 20 | 1547 | Debbie McCarthy Zim | 0.00 | 54.324 | 6.00 | 39.620 | 
| 21 | 208 | B J Ehrhardt Zaire | 0.00 | 52.948 | 6.00 | 39.842 | 
| 22 | 1176 | Apache | 0.00 | 50.192 | 19.00 | 48.812 | 
| 23 | 1604 | Darren Graziano Cheval D'Espoir Z | 2.00 | 58.800 | 4.00 | 52.213 | 
| 24 | 1248 | Mary Rivas Swiss Air | 4.00 | 48.858 | 4.00 | 53.406 | 
| 25 | 612 | Shawn Mack Sligo Hard Times | 4.00 | 50.322 | 4.00 | 53.514 | 
| 26 | 1232 | Hannah Isop Keep It Simple | 4.00 | 50.920 | 4.00 | 53.984 | 
| 27 | 1590 | Oletto Du Rouet | 4.00 | 51.500 | 4.00 | 54.266 | 
| 28 | 430 | Mark Jungherr Connaro | 4.00 | 52.213 | 4.00 | 54.630 | 
| 29 | 742 | David Oliynyk Carino W | 4.00 | 53.406 | 21.00 | 73.301 | 
| 30 | 440 | Chris Kappler Penn | 4.00 | 53.514 | 4.00 | 55.586 | 
| 31 | 1082 | Heren Lee Starbound | 4.00 | 53.984 | ||
| 32 | 963 | Patricia Griffith Canny Windsor Z | 4.00 | 54.266 | ELIM. | |
| 33 | 1246 | Mary Rivas Corona Z | 4.00 | 54.630 | ||
| 34 | 1067 | Peter Wylde Apple 3Z | 4.00 | 55.299 | ||
| 35 | 1665 | For Sure | 4.00 | 55.586 | ||
| 36 | 1709 | Germaine Edelmann Coco Chanel Z | 8.00 | 53.415 | ||
| 37 | 118 | Danielle Brown Finnegan | 16.00 | 64.527 | ||
| 38 | 1003 | Elizabeth Stachtiari Champus | 21.00 | 73.301 | ||
| T39 | 1539 | Clarissa Wilmerding Luna | ELIM. | |||
| T39 | 1211 | McLain Ward Adele | ELIM. | |||
| T39 | 594 | Annie Mcfee Telux | ELIM. | |||
| T39 | 1323 | Deirdre Catani Donald Van de Kolmen | ELIM. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.