HITS ON THE HUDSON WEEK V                                             
July 24th - July 28th 2013                                            
258 Modified Jr/Am Jumper II 1 1.15m
| Plc | # | Rider Horse | Score | Time | 
| 1 | 1754 | Danielle DeVincentis Stedets Lucky | 0.00 | 53.233 | 
| 2 | 1562 | Todd Minikus Edulcee D'Hulst | 0.00 | 56.214 | 
| 3 | 1043 | Brianne Link Zycarla Z | 0.00 | 56.531 | 
| 4 | 1052 | Danielle Cooper Vegas Du Houssoit | 0.00 | 57.008 | 
| 5 | 675 | Emily Dougherty Cafe Mocha | 0.00 | 57.784 | 
| 6 | 1545 | Brianne Link E Bay | 0.00 | 58.550 | 
| 7 | 1045 | Amanda Gunthel Laracon | 0.00 | 59.225 | 
| 8 | 510 | Hannah Patten Mr. Big Shot | 0.00 | 60.866 | 
| 9 | 396 | Taylor Sutton Pleasure De Riverland | 0.00 | 61.477 | 
| 10 | 1707 | Emily Reynolds Goalgetter De La Trange | 0.00 | 62.206 | 
| 11 | 407 | Annie Reiney Alpacino | 0.00 | 62.223 | 
| 12 | 1807 | Megan Johnson Saphria | 0.00 | 64.082 | 
| 13 | 674 | Jordan Kurlansik Duvel | 0.00 | 65.335 | 
| 14 | 1643 | Madeline Western Chesterfield | 0.00 | 66.384 | 
| 15 | 607 | Sophie Michaels Limoncello II | 0.00 | 69.123 | 
| 16 | 1333 | SR Doctro | 4.00 | 53.930 | 
| 17 | 795 | Raquel Lopez Asterix Z | 4.00 | 55.643 | 
| 18 | 1027 | Lindsay Werner Lord des Tourelles | 4.00 | 56.198 | 
| 19 | 1335 | Blythe Masters All The Lux | 4.00 | 56.866 | 
| 20 | 218 | Casey Lorusso Aviendha | 4.00 | 57.373 | 
| 21 | 1379 | Patti Subik Tallulah | 4.00 | 63.464 | 
| 22 | 1523 | Evelyn Graff Cayman | 4.00 | 64.516 | 
| 23 | 429 | Alexandra Carlton Cardiograaf | 4.00 | 65.858 | 
| 24 | 1732 | Thomas Welsh Sunny Face G | 8.00 | 63.127 | 
| 25 | 1040 | Ariel Epstein Woodstock | 8.00 | 63.292 | 
| 26 | 13 | Julie Koveloski Zero Tolerance | 8.00 | 64.254 | 
| 27 | 344 | Mary Abbruzzese Anthony B | 10.00 | 72.562 | 
| 28 | 15 | Jennifer Platt Diago | 12.00 | 64.567 | 
| 29 | 1051 | Shoshana Gordon Cipriani Z | 18.00 | 76.344 | 
| 30 | 1731 | Thomas Welsh Prosper | 22.00 | 76.657 | 
| T31 | 105 | William Nichol Degameister | ELIM. | |
| T31 | 454 | Michelle Kamine Loreana | RET. | |
| T31 | 453 | Michelle Kamine Ladonna | RET. | |
| T31 | 922 | Kaitlyn Skog Evian | ELIM. | |
| T31 | 571 | Jennifer Nelson Bob Des Baumeister | ELIM. | |
| T31 | 676 | Sandra Wilson Marley's Irish Whiskey | ELIM. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.