HITS ON THE HUDSON WEEK IV                                            
July 17th - July 21st 2013                                            
286 CWD Jr/AO Jumper High II1 1.40m
| Plc | # | Rider Horse | Score | Time | 
| 1 | 901 | Hasbrouck Donovan Delilah | 0.00 | 69.161 | 
| 2 | 738 | Margaret Bopp Nemrod de Sir | 4.00 | 63.507 | 
| 3 | 909 | Taylor Sutton MTM Summit | 4.00 | 69.573 | 
| 4 | 1350 | Callie Morgan Smith Captain Krutzmann | 8.00 | 74.315 | 
| 5 | 378 | Maisie McSwain Chanel | 12.00 | 64.603 | 
| 6 | 1193 | Darby Toben Virgin Media | 12.00 | 74.890 | 
| 7 | 1357 | Isabelle Caccamise Catwalk 19 | 12.00 | 90.106 | 
| 8 | 1191 | Darby Toben D'Artagnan | 18.00 | 96.640 | 
| 9 | 1397 | Tori Corts Ultimo Van Ter Moude | ELIM. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.