HITS ON THE HUDSON WEEK III                                           
JUNE 5TH - JUNE 9TH 2013                                              
610 $5000 NAL A-O Jumper Low Classic 1.35m II2 (a)
| Plc | # | Rider Horse | Rnd 1 | Time | JOff | Time | 
| 1 | 300 | Erin Haas Udo DV | 0.00 | 81.103 | 0.00 | 46.525 | 
| 2 | 203 | Mireya Godoy Paddy's Dream Z | 0.00 | 76.681 | 4.00 | 43.211 | 
| 3 | 538 | Leah DeMartini Eurocommerce Tampa | 0.00 | 78.269 | 4.00 | 48.429 | 
| 4 | 704 | Kenzie Snyder Waterloo | 0.00 | 83.407 | 24.00 | 72.038 | 
| 5 | 201 | Mireya Godoy RHEA DE L'ICI | 2.00 | 87.317 | ||
| 6 | 537 | Leah DeMartini Zubantos | 2.00 | 87.434 | ||
| 7 | 606 | Joy Slater Pisano | 4.00 | 82.216 | ||
| 8 | 855 | Hayley Carlson For Beauty | 4.00 | 82.595 | ||
| 9 | 626 | Darby Toben Princeton | 4.00 | 82.896 | ||
| 10 | 856 | Hayley Carlson Oreade du Chanois | 4.00 | 82.909 | ||
| 11 | 858 | Hayley Carlson Ketcham's Fortuna | 4.00 | 84.000 | ||
| 12 | 391 | Chelsea Moss Riquita du Rozel | 4.00 | 84.151 | ||
| 13 | 705 | Kenzie Snyder Arturo | 4.00 | 85.854 | ||
| 14 | 623 | Robert Lee Acrobat | 4.00 | 89.902 | ||
| 15 | 614 | Alexandra Carlton Colourline | 8.00 | 80.733 | ||
| 16 | 273 | Jennifer Frank Zarkan | 10.00 | 91.884 | ||
| 17 | 112 | Marina Samad Capri | 12.00 | 82.992 | ||
| 18 | 801 | Melissa Jacobs T Cavalier | 12.00 | 85.403 | ||
| 19 | 965 | Emily Zildjian-Bickf Rio | 12.00 | 85.661 | ||
| 20 | 1117 | Lindsay Werner Lord des Tourelles | 16.00 | 81.925 | ||
| 21 | 19 | Heather Irons Taro | 17.00 | 94.730 | ||
| 22 | 540 | Leah DeMartini Pauly du Breuil | 25.00 | 102.126 | ||
| 23 | 74 | Kiva Iscol Alias | 58.00 | 119.388 | ||
| T24 | 643 | Callie Morgan Smith Upstaire | ELIM. | |||
| T24 | 1016 | Nicole Lakin Wannabe | ELIM. | |||
| T24 | 75 | Halle Fogel Limited Edition | ELIM. | |||
| T24 | 645 | Callie Morgan Smith Celebration | ELIM. | |||
| T24 | 302 | Erin Haas As Di Cinzano | RET. | |||
| T24 | 778 | Danielle Torano Escape | ELIM. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.