HITS ON THE HUDSON WEEK III                                           
JUNE 5TH - JUNE 9TH 2013                                              
287 $1000 CWD Jr/A-O Jumper High II1
| Plc | # | Rider Horse | Score | Time | 
| 1 | 536 | Leah DeMartini Cincinatti La Silla | 0.00 | 80.261 | 
| 2 | 304 | Erin Haas As Di Chupito | 4.00 | 70.168 | 
| 3 | 289 | Saly Glassman GK Calucci | 4.00 | 75.691 | 
| 4 | 1053 | Gabrielle Stern Levantino L | 4.00 | 76.341 | 
| 5 | 1183 | Isabelle Caccamise Catwalk 19 | 4.00 | 77.744 | 
| 6 | 1196 | Kira Kerkorian Leopold 221 | 4.00 | 79.048 | 
| 7 | 1197 | Kira Kerkorian Rashmo Z | 4.00 | 82.278 | 
| 8 | 303 | Erin Haas Casino Van de Helle | 4.00 | 83.527 | 
| 9 | 712 | Dana Scott KM What Ever RV | 8.00 | 73.675 | 
| 10 | 683 | Elizabeth Stachtiar Champus | 10.00 | 85.533 | 
| 11 | 1082 | Annastelle Cohen Caruso van Paemel Z | 13.00 | 84.050 | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.