HITS ON THE HUDSON WEEK III                                           
JUNE 5TH - JUNE 9TH 2013                                              
286 CWD Jr/AO Jumper High II1 1.40m
| Plc | # | Rider Horse | Score | Time | 
| 1 | 314 | Michael Hughes Zammetje | 0.00 | 69.161 | 
| 2 | 242 | Allison Toffolon Kadans Webster | 0.00 | 69.262 | 
| 3 | 241 | Allison Toffolon Vivell-C | 0.00 | 73.964 | 
| 4 | 93 | Lady Macbeth DH | 0.00 | 79.357 | 
| 5 | 1183 | Isabelle Caccamise Catwalk 19 | 0.00 | 80.910 | 
| 6 | 583 | Brittni Raflowitz Elios | 4.00 | 74.249 | 
| 7 | 582 | Brittni Raflowitz E Bay | 4.00 | 79.426 | 
| 8 | 1048 | Karen Polle Bottom Line | 24.00 | 109.035 | 
| T9 | 5 | Megan MacPherson Tinky Winky | RET. | |
| T9 | 874 | Lauren Tyree Audi's Top Secret | RET. | |
| T9 | 683 | Elizabeth Stachtiari Champus | ELIM. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.