HITS ON THE HUDSON WEEK III                                           
JUNE 5TH - JUNE 9TH 2013                                              
268 $1500 Level 7 Jumper II (b) 1.40m
| Plc | # | Rider Horse | Rnd 1 | Time | JOff | Time | 
| 1 | 310 | Jennifer Rossire Backstory | 0.00 | 78.000 | 0.00 | 43.130 | 
| 2 | 196 | Blair Wilmer Fatination Van De Flandri | 0.00 | 76.399 | 0.00 | 44.071 | 
| 3 | 32 | Michael Dorman Zephyr | 0.00 | 79.408 | 0.00 | 44.680 | 
| 4 | 1071 | Joseph Sorce Rolex | 0.00 | 78.513 | 0.00 | 47.534 | 
| 5 | 26 | Michael Dorman Alright | 0.00 | 81.354 | 0.00 | 48.590 | 
| 6 | 1064 | Todd Minikus Sally 17 | 0.00 | 81.495 | 4.00 | 43.800 | 
| 7 | 477 | Stephanie McComiskey Maestro de Shalimar | 0.00 | 82.831 | 4.00 | 52.105 | 
| 8 | 994 | Mario Deslauriers Hester | 0.00 | 78.832 | 19.00 | 64.948 | 
| 9 | 939 | Colin Syquia Vorst | 1.00 | 83.131 | ||
| 10 | 892 | Amanda Strain Carrara 11 | 1.00 | 83.540 | ||
| 11 | 816 | Amy Momrow Baldino Du Rouet | 1.00 | 83.628 | ||
| 12 | 1060 | Todd Minikus Donnafee | 4.00 | 77.044 | ||
| 13 | 208 | Amanda Flint Super Bad | 7.00 | 85.829 | ||
| 14 | 290 | Helen Goddard Noire | 8.00 | 80.709 | ||
| 15 | 627 | Darby Toben The Big Boy | 8.00 | 82.837 | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.