HITS ON THE HUDSON WEEK II                                            
MAY 29th - JUNE 2nd 2013                                              
414 $15000 Open Jumper Level 7 II(b)
| Plc | # | Rider Horse Owner | Rnd 1 | JOff | Time | 
| 1 | 1142 | Cody Auer Timo | 0.00 | 0.00 | 36.227 | 
| 2 | 1238 | Mario Deslauriers Scout De La Cense | 0.00 | 0.00 | 37.814 | 
| 3 | 998 | Candice King Balous Day Date | 0.00 | 0.00 | 37.981 | 
| 4 | 479 | Peter Wylde Sligo Hard Times | 0.00 | 0.00 | 38.501 | 
| 5 | 117 | Geoffrey Case Zubizereta VDL | 0.00 | 0.00 | 66.811 | 
| 6 | 844 | Peter Wylde Wiesielottie | 0.00 | 4.00 | 38.661 | 
| 7 | 870 | Henrik Gundersen Sly | 1.00 | ||
| 8 | 1156 | Darragh Kenny MTM Summit | 1.00 | ||
| 9 | 286 | Amanda Flint VDL Zedaldine | 2.00 | ||
| 10 | 269 | Allison Toffolon Kadans Webster | 2.00 | ||
| 11 | 439 | Candice King Antigone Quality | 4.00 | ||
| 12 | 268 | Allison Toffolon Vivell-C | 4.00 | ||
| 13 | 766 | Mattias Tromp Zalicia | 4.00 | ||
| 14 | 284 | Amanda Flint Newlight VDL | 4.00 | ||
| 15 | 391 | Chris Kappler Zico T | 4.00 | ||
| 16 | 579 | Judy Garofalo Torres Quattro Queen | 4.00 | ||
| 17 | 871 | Henrik Gundersen Ahaveros | 5.00 | ||
| 18 | 1143 | Cody Auer Zorana | 5.00 | ||
| 19 | 778 | Kirk Webby Que Pasa II | 5.00 | ||
| 20 | 1035 | Amanda Strain Carrara 11 | 6.00 | ||
| 21 | 428 | Darragh Kenny Cequila | 6.00 | ||
| 22 | 473 | Hannah Lavin Canetti | 7.00 | ||
| 23 | 182 | Jonathan Corrigan Apple | 8.00 | ||
| 24 | 24 | Michael Dorman Zephyr | 9.00 | ||
| 25 | 58 | Julie Welles Tonic | 10.00 | ||
| 26 | 80 | Peter Leone My Pleasure | 10.00 | ||
| 27 | 18 | Michael Dorman Alright | 12.00 | ||
| 28 | 719 | Juliana Starbuck Zilver Pomme VDL | 12.00 | ||
| 29 | 201 | Germaine Edelmann Winsome Utopia | 13.00 | ||
| 30 | 940 | Amy Momrow Baldino Du Rouet | 20.00 | ||
| 31 | 1108 | Eric Thompson Vamos | 23.00 | ||
| 32 | 1078 | Alexandra Biederman Wicoca | ELIM. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.