HITS ON THE HUDSON WEEK II                                            
MAY 29th - JUNE 2nd 2013                                              
411 $10000 Jr/A-O Jumper High Classic II .2(a) 1.45m
| ON COURSE : 661 Elios / Brittni Raflowitz | PREVIOUS COMPETITOR | 
| 
 |        356 Erin Haas / Casino Van de Helle                              | 
| Score : 0.00 / 58.740 | 
| Plc | # | Rider Horse Owner | Rnd 1 | JOff | Time | 
| 1 | 922 | Kira Kerkorian Leopold 221 | 0.00 | 0.00 | 47.975 | 
| 2 | 269 | Allison Toffolon Kadans Webster | 0.00 | 0.00 | 48.271 | 
| 3 | 356 | Erin Haas Casino Van de Helle | 0.00 | 0.00 | 58.740 | 
| 4 | 1023 | Myrto Iliadis-Koutsi Voila HE | 0.00 | 4.00 | 52.187 | 
| 5 | 94 | Addison Gierkink Lady Macbeth DH | 0.00 | 4.00 | 53.355 | 
| 6 | 660 | Brittni Raflowitz E Bay | 0.00 | 8.00 | 49.702 | 
| 7 | 661 | Brittni Raflowitz Elios | 0.00 | ||
| 8 | 923 | Kira Kerkorian Rashmo Z | 4.00 | ||
| 9 | 71 | Lauren Tyree Audi's Top Secret | 4.00 | ||
| 10 | 615 | Leah DeMartini Cincinatti La Silla | 4.00 | ||
| 11 | 1024 | Myrto Iliadis-Koutsi Corprizia | 5.00 | ||
| 12 | 9 | Megan MacPherson Tinky Winky | 5.00 | ||
| 13 | 1152 | Caroline Mcleese Caprisio | 6.00 | ||
| 14 | 29 | Katie Tyler Seattle 6 | 6.00 | ||
| 15 | 921 | Kira Kerkorian Fermoso | ELIM. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.