HITS ON THE HUDSON WEEK II                                            
MAY 29th - JUNE 2nd 2013                                              
293 YJC 7&8 yr Olds Jumper IIb 1.30m
| Plc | # | Rider Horse Owner | Rnd 1 | JOff | Time | 
| 1 | 578 | AE La Gracia | 0.00 | 0.00 | 34.084 | 
| 2 | 911 | Amanda Flint Cantissimo VDL | 0.00 | 0.00 | 35.828 | 
| 3 | 476 | Germaine Edelmann That's It 3 | 4.00 | 4.00 | 34.786 | 
| 4 | 1123 | Germaine Edelmann Callao | 4.00 | 4.00 | 35.574 | 
| 5 | 779 | Kirk Webby Dio Febo Aremac | 0.00 | ||
| 6 | 291 | Arizona VDL | 0.00 | ||
| 7 | 778 | Kirk Webby Que Pasa II | 0.00 | ||
| 8 | 778 | Kirk Webby Que Pasa II | 8.00 | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.