HITS ON THE HUDSON WEEK II                                            
MAY 29th - JUNE 2nd 2013                                              
286 CWD Jr/AO Jumper HighII1 1.40m
| Plc | # | Rider Horse Owner | Score | Time | 
| 1 | 922 | Kira Kerkorian Leopold 221 | 0.00 | 57.658 | 
| 2 | 1023 | Myrto Iliadis-Koutsi Voila HE | 0.00 | 59.189 | 
| 3 | 9 | Megan MacPherson Tinky Winky | 0.00 | 67.073 | 
| 4 | 1152 | Caroline Mcleese Caprisio | 0.00 | 69.267 | 
| 5 | 71 | Lauren Tyree Audi's Top Secret | 4.00 | 57.592 | 
| 6 | 269 | Allison Toffolon Kadans Webster | 4.00 | 57.892 | 
| 7 | 660 | Brittni Raflowitz E Bay | 4.00 | 58.917 | 
| 8 | 923 | Kira Kerkorian Rashmo Z | 4.00 | 60.684 | 
| 9 | 356 | Erin Haas Casino Van de Helle | 4.00 | 66.782 | 
| 10 | 661 | Brittni Raflowitz Elios | 8.00 | 60.931 | 
| 11 | 1024 | Myrto Iliadis-Koutsi Corprizia | 8.00 | 71.162 | 
| 12 | 921 | Kira Kerkorian Fermoso | 11.00 | 76.334 | 
| T13 | 29 | Katie Tyler Seattle 6 | ELIM. | |
| T13 | 615 | Hannah Patten Cincinatti La Silla | RET. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.