HITS ON THE HUDSON WEEK II                                            
MAY 29th - JUNE 2nd 2013                                              
277 Junior Jumper Low II (b) 1.20m
| Plc | # | Rider Horse Owner | Rnd 1 | JOff | Time | 
| 1 | 244 | Madison Goetzmann Veronieque | 0.00 | 0.00 | 35.675 | 
| 2 | 730 | Jordan Sitinas Cedric 42 | 0.00 | 0.00 | 35.699 | 
| 3 | 268 | Allison Toffolon Vivell-C | 0.00 | 0.00 | 37.586 | 
| 4 | 924 | Kerry McCahill Zabel D | 0.00 | 0.00 | 37.679 | 
| 5 | 7 | Megan MacPherson Deep Snow | 0.00 | 0.00 | 39.288 | 
| 6 | 5 | Megan Mac Pherson Catcher | 0.00 | 0.00 | 40.065 | 
| 7 | 72 | Lauren Tyree Udento VDL | 0.00 | 4.00 | 34.966 | 
| 8 | 687 | Helena Le Picart Bon Vivant | 0.00 | 4.00 | 36.129 | 
| 9 | 1232 | Companiero | 0.00 | 4.00 | 36.823 | 
| 10 | 925 | Kerry McCahill Tindorette | 0.00 | 4.00 | 37.378 | 
| 11 | 95 | Addison Gierkink Pikpardin | 0.00 | 8.00 | 42.305 | 
| 12 | 892 | Gillian Kelley Aramis | 0.00 | 12.00 | 43.713 | 
| 13 | 330 | Dana Rizzo Wisteria | 4.00 | ||
| 14 | 1240 | Lily Barnard Tavanna | 8.00 | ||
| 15 | 920 | Kira Kerkorian Cobain S | 16.00 | ||
| T16 | 617 | Hannah Patten Eurocammerce Tampa | RET. | ||
| T16 | 616 | Hannah Patten Zubantos | RET. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.