HITS ON THE HUDSON WEEK II                                            
MAY 29th - JUNE 2nd 2013                                              
268 Level 7 Jumper II (b) 1.40
| Plc | # | Rider Horse Owner | Rnd 1 | JOff | Time | 
| 1 | 369 | Jennifer Rossire Backstory | 0.00 | 0.00 | 29.026 | 
| 2 | 18 | Michael Dorman Alright | 0.00 | 0.00 | 31.890 | 
| 3 | 579 | Judy Garofalo Torres Quattro Queen | 0.00 | 0.00 | 32.118 | 
| 4 | 778 | Kirk Webby Que Pasa II | 0.00 | 0.00 | 34.444 | 
| 5 | 719 | Juliana Starbuck Zilver Pomme VDL | 4.00 | 4.00 | 30.513 | 
| 6 | 410 | Paul Halpern Marquis | 4.00 | 4.00 | 31.411 | 
| 7 | 284 | Amanda Flint Newlight VDL | 13.00 | 13.00 | 48.465 | 
| 8 | 1072 | Karl Beyer Alfredtissimo | 13.00 | 13.00 | 48.545 | 
| 9 | 81 | Peter Leone Wayfarer | 0.00 | ||
| 10 | 80 | Peter Leone My Pleasure | 0.00 | ||
| 11 | 1239 | Mario Deslauriers Hester | 0.00 | ||
| 12 | 940 | Amy Momrow Baldino Du Rouet | 0.00 | ||
| 13 | 1035 | Amanda Strain Carrara 11 | 0.00 | ||
| 14 | 277 | Robin Fairclough Veerle | 0.00 | ||
| 15 | 1078 | Alexandra Biederman Wicoca | 0.00 | ||
| 16 | 390 | Chris Kappler Adriane BB | 0.00 | ||
| 17 | 286 | Amanda Flint VDL Zedaldine | 0.00 | ||
| 18 | 1108 | Eric Thompson Vamos | 0.00 | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.