HITS ON THE HUDSON WEEK II                                            
MAY 29th - JUNE 2nd 2013                                              
263 Farm Vet Level 5 Jumper II1 1.20m
| Plc | # | Rider Horse Owner | Score | Time | 
| 1 | 1112 | Matthew Metell Arlington | 0.00 | 56.035 | 
| 2 | 1034 | Amanda Strain San Pirolo | 0.00 | 58.603 | 
| 3 | 1104 | Emily Thompson Rivercross Whisper | 0.00 | 60.908 | 
| 4 | 936 | Amy Momrow Thunder Buddy | 0.00 | 63.451 | 
| 5 | 888 | Erin Stewart Kandel | 0.00 | 65.241 | 
| 6 | 542 | Holly Mitten Winnetou D | 0.00 | 67.429 | 
| 7 | 889 | Mary Rivas Swiss Air | 0.00 | 68.706 | 
| 8 | 487 | Chester Cable | 0.00 | 70.893 | 
| 9 | 890 | Ruby Z | 0.00 | 72.047 | 
| 10 | 841 | Peter Wylde Levland | 0.00 | 73.478 | 
| 11 | 1152 | Darragh Kenny Caprisio | 0.00 | 74.599 | 
| 12 | 1027 | James North Wardetta S | 0.00 | 74.720 | 
| 13 | 904 | Samantha Reali Dutch Dalmiro Z | 1.00 | 78.976 | 
| 14 | 1023 | Myrto Iliadis-Koutsi Voila HE | 3.00 | 80.185 | 
| 15 | 91 | Kristen Bumpus Cupid | 4.00 | 61.704 | 
| 16 | 1231 | Kevin McCarthy Ambitious | 4.00 | 63.792 | 
| 17 | 1141 | Lyndsey Burns Philosopher | 4.00 | 64.572 | 
| 18 | 198 | Germaine Edelmann Coco Chanel Z | 4.00 | 67.268 | 
| 19 | 1054 | Lili Fortin Lexus HB | 4.00 | 67.722 | 
| 20 | 543 | Caldyno Joter II | 4.00 | 70.349 | 
| 21 | 1042 | Jennifer Rossire Pick Pocket | 8.00 | 60.193 | 
| 22 | 199 | Germaine Edelmann Glasgow | 8.00 | 71.689 | 
| 23 | 771 | Evelyn Graff Cayman | 8.00 | 73.541 | 
| 24 | 739 | Theresa Krapf Jump the Moon | 12.00 | 64.942 | 
| 25 | 477 | Shawn Mack Apple 3Z | 12.00 | 72.931 | 
| 26 | 657 | Linda Radigan Lyons Creek Hennessy | 12.00 | 76.621 | 
| 27 | 380 | Christina Johnson Ulana | 12.00 | 77.760 | 
| 28 | 658 | Linda Radigan Lyons Creek Action | 16.00 | 85.072 | 
| 29 | 1130 | Jennifer Rossire WhistleJacket | 16.00 | 85.910 | 
| 30 | 1244 | Vanessa Karlewicz For Sure | 19.00 | 88.681 | 
| 31 | 1208 | Juri Ito Geppetto | ELIM. | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.