HITS ON THE HUDSON WEEK II
MAY 29th - JUNE 2nd 2013
262 Level 5 FarmVet Jumper II(b) 1.20m
Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
1 | 1168 | Jimmy Torano Caprifol |
0.00 | 0.00 | 26.116 |
2 | 440 | Candice King Nina VDL |
0.00 | 0.00 | 27.654 |
3 | 795 | Jeffery Welles Arturo |
0.00 | 0.00 | 27.664 |
4 | 892 | Jimmy Torano Aramis |
0.00 | 0.00 | 27.765 |
5 | 1157 | Darragh Kenny Pleasure De Riverland |
0.00 | 0.00 | 27.952 |
6 | 800 | Jeffery Welles Vegas Du Houssoit |
0.00 | 0.00 | 28.005 |
7 | 184 | Jonathan Corrigan Bella Donna |
0.00 | 0.00 | 28.045 |
8 | 67 | Julie Welles U2U |
0.00 | 0.00 | 28.279 |
9 | 895 | Marley Goodman U-2 |
0.00 | 0.00 | 28.528 |
10 | 738 | Prestige |
0.00 | 0.00 | 29.009 |
11 | 353 | Erin Haas Udo DV |
0.00 | 0.00 | 29.168 |
12 | 1129 | Marina Samad Capri |
0.00 | 0.00 | 29.252 |
13 | 1130 | Jennifer Rossire WhistleJacket |
0.00 | 0.00 | 29.461 |
14 | 211 | B J Ehrhardt Good Karma |
0.00 | 0.00 | 29.538 |
15 | 64 | Julie Welles Talinka 5 |
0.00 | 0.00 | 29.754 |
16 | 727 | Juliana Starbuck Contego 2 |
0.00 | 0.00 | 29.843 |
17 | 111 | Heather Caristo-Will Gretel |
0.00 | 0.00 | 30.182 |
18 | 1169 | Jimmy Torano Temptation |
0.00 | 0.00 | 31.241 |
19 | 660 | Brittni Raflowitz E Bay |
0.00 | 0.00 | 31.272 |
20 | 1073 | Karl Beyer Courtney |
0.00 | 4.00 | 28.047 |
21 | 596 | Tricia O'Connor Bellatrix |
0.00 | 4.00 | 28.407 |
22 | 1111 | Esme McCarthy Poco Van Depco |
0.00 | 4.00 | 30.655 |
23 | 1042 | Jennifer Rossire Pick Pocket |
0.00 | 4.00 | 30.887 |
24 | 439 | Candice King Antigone Quality |
0.00 | 4.00 | 31.258 |
25 | 741 | Henrik Gundersen Par Avion |
0.00 | 18.00 | 64.677 |
26 | 794 | Jeffery Welles Waterloo |
0.00 | RET. | |
27 | 312 | Karyn Foley Rora-Peternella |
2.00 | ||
28 | 1246 | Cairo |
3.00 | ||
29 | 720 | Juliana Starbuck Future Diva |
4.00 | ||
30 | 726 | Juliana Starbuck Quo Vadis |
4.00 | ||
31 | 411 | Paul Halpern Royal Flush |
4.00 | ||
32 | 1034 | Amanda Strain San Pirolo |
4.00 | ||
33 | 661 | Brittni Raflowitz Elios |
4.00 | ||
34 | 543 | Fiammetta Varoli Caldyno Joter II |
4.00 | ||
35 | 120 | Geoffrey Case Veneziano-C |
4.00 | ||
36 | 743 | Theresa Krapf Vis a Vis 10 |
4.00 | ||
37 | 75 | Halle Fogel Limited Edition |
4.00 | ||
38 | 756 | Patty Stovel Dolores de Vanta |
4.00 | ||
39 | 399 | Savannah Talcott VDL Bravo S |
4.00 | ||
40 | 1090 | Chloe Wilkenfeld Vivian |
5.00 | ||
41 | 74 | Kiva Iscol Alias |
12.00 | ||
42 | 739 | Jump the Moon |
12.00 | ||
43 | 477 | Shawn Mack Apple 3Z |
12.00 | ||
44 | 783 | Suzanne Mancheski Lenny 42 |
28.00 | ||
45 | 904 | Samantha Reali Dutch Dalmiro Z |
49.00 | ||
46 | 890 | Mary Rivas Ruby Z |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.