Marshall & Sterling Finals                                            
Sept 11th - Sept 15th  2013                                           
44 $650 LARGE CHILDRENS PONIES
| Plc | # | Horse Owner | Rider | Score | 
| 1 | 1762 | Smooth Move Anna Petterson | Emilie Flower Scores : 92.000 | 92.000 | 
| 2 | 1659 | Vermont Show Me The Gold Abby Lefkowitz | Abby Lefkowitz Scores : 86.000 | 86.000 | 
| 3 | 1686 | Medoc De Livre Emily Lovece | Emily Lovece Scores : 85.000 | 85.000 | 
| 4 | 1849 | Gingersnap Pembrook Farm | Cristyn Edwards Scores : 84.000 | 84.000 | 
| 5 | 1588 | Enchanted Ivy League Preschool | Tomiko Mcgovern Scores : 81.000 | 81.000 | 
| 6 | 2005 | Brownland's Pep Talk First Blue Llc | Meghan Knapic Scores : 79.000 | 79.000 | 
| 7 | 1950 | Promises Kept Megan All | Megan All Scores : 78.000 | 78.000 | 
| 8 | 1731 | Foxcry's After Dark Ross Kaplan | Aurelie Guss Scores : 77.000 | 77.000 | 
| 9 | 1592 | Scoop Me Up Carlie Taurosa | Carlie Taurosa Scores : 75.000 | 75.000 | 
| 10 | 1544 | I've Been Spotted Robert Rink | Carly Eakin Scores : 73.000 | 73.000 | 
| 11 | 1700 | Show and Tell Casey Menna | Casey Menna Scores : 71.000 | 71.000 | 
| 12 | 1981 | MT Pockets Joe Currais | Kathryn Hall Scores : 69.000 | 69.000 | 
| 13 | 1955 | Kestfar Super Pony Cheryl Amaral | Melissa Vogellus Scores : 68.500 | 68.500 | 
| 14 | 1973 | On Star Kylie Schoelen | Kylie Schoelen Scores : 68.000 | 68.000 | 
| 15 | 1778 | Remember When Amanda Mazeika | Amanda Mazeika Scores : 67.250 | 67.250 | 
| 15 | 1784 | Cassanova Julia Galterio | Julia Galterio Scores : 67.250 | 67.250 | 
| 17 | 1809 | DeVilish Marie Asper | Corina Grzib Scores : 67.000 | 67.000 | 
| 18 | 1894 | Comedy Hour Michael Fletcher | Failenn Aselta Scores : 66.000 | 66.000 | 
| 19 | 1845 | Jelly Bean Pembrook Farm | Caitlyn Tomlin Scores : 65.250 | 65.250 | 
| 20 | 1521 | Galen Raintree Victoria Rainis | Victoria Rainis Scores : 65.000 | 65.000 | 
| 21 | 1926 | Sir Lancelot Anthony Delise | Ashley Delise Scores : 64.000 | 64.000 | 
| 22 | 1794 | Society Page Aka Showstoppers Llc | Alliyah Antoniadis Scores : 63.500 | 63.500 | 
| 23 | 1638 | Pamina Kara Hagler | Kara Hagler Scores : 63.000 | 63.000 | 
| 24 | 1576 | Suisse Chocolat Jessica Oswald | Jessica Oswald Scores : 62.750 | 62.750 | 
| 25 | 1644 | Olivander Cloe Hymowitz | Kathryn Pizzuti Scores : 62.000 | 62.000 | 
| 26 | 1907 | Cruisin in my Bentley Twin Lakes Farm Inc | Samantha Kerbel Scores : 61.500 | 61.500 | 
| 27 | 1675 | Picturesque Decade Joanne Showalter | Lucie Showalter Scores : 61.000 | 61.000 | 
| 28 | 1706 | Emilio Via Bella Farm | Olivia Selmonosky Scores : 60.500 | 60.500 | 
| 29 | 1589 | Davey Crockett Nevin Pere | Nevin Pere Scores : 60.000 | 60.000 | 
| 29 | 1723 | Versace Lynn Edens | Eliza Altman Scores : 60.000 | 60.000 | 
| 29 | 1952 | His Way Cindy Bohn | Erica Ferreira Scores : 60.000 | 60.000 | 
| 32 | 1532 | Tappen Zee Molly Kelly | Molly Kelly Scores : 55.000 | 55.000 | 
| 32 | 1631 | Cast A Shadow Madeline Berg | Madeline Berg Scores : 55.000 | 55.000 | 
| 32 | 1661 | Class Act Brooke Ferro | Savannah Giammarco Scores : 55.000 | 55.000 | 
| 35 | 1799 | All Dun Up Tara Miller | Tara Miller Scores : 53.000 | 53.000 | 
| 36 | 1564 | SHENANDOAH'S CARAMEL KISS Alexa Schwitzer | Madison Day Scores : 40.000 | 40.000 | 
| 36 | 1758 | Cloud Nine Carley Mcinerney | Carley Mcinerney Scores : 40.000 | 40.000 | 
| 36 | 1786 | Jd Rock A Fella Lauren De Torres | Lauren De Torres Scores : 40.000 | 40.000 | 
| 39 | 1607 | Daybreak Joe Currais | Ella Braunstein Scores : 37.000 | 37.000 | 
| 40 | 1738 | Patriot Leslie Kogos | Angela Jean Peck Scores : 20.000 | 20.000 | 
| 41 | 1500 | Autumn Frost Tricia Gargiulo | Tricia Gargiulo | EL | 
| 41 | 1502 | Lifeline Kimberly Allan | Brittney Valentine | EL | 
| 41 | 1648 | Neverland Marykate Pestana | Marykate Pestana | EL | 
| 41 | 1712 | RAIN DATE Theresa M. Lamothe | Sophie Carbone | EL | 
| 41 | 1997 | Dream Blue Laura Phoenix | Mia Boemio | EL | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.