Num | Name |
519 | Jr Am Ownr Med Jpr Classic 1.35 - II 2b, II, 2(b) |
509 | Jr Am Ownr Classic 1.40 m High - II 2a |
713 | $73 000 Old Salem Farm Grand Prix 238.2.2 |
Num | Name |
504 | M&S NAL WIHS Child Jpr 1.15 - II 2b |
505 | M&S NAL WIHS Ad Am Jpr Classic - II 2b |
711 | $37 000 Old Salem Farm Speed Stake 238.2.1 |
508 | Jr AO Jpr Classic Low 1.25 m - II 2b (Combined) |
Num | Name |
425 | Open Jpr 1.40 - 1.45 m - II 2b |
410 | Jr Am Ownr 1.40 m High - II 2c |
422 | Open Jpr 1.30 m - II 2c |
426 | Jr Am Ownr Med Jpr 1.30 m - II 2c |
Num | Name |
419 | Open Jpr 1.20 m - II 1 |
421 | Open Jpr 1.30 m - II 1 |
416 | 7 YO Jpr 1.30 m - II 2b |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.