Pennsylvania National Horse Show
October11-20
171 NAL Childrens Jumper Finals
Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
1 | 246 | Nina Montross CAPRIFOL - mare 2003 Palm Meadow Farm LLC |
0.00 | 0.00 | 40.187 |
2 | 1032 | Noah Buehler SHANE - bay gelding 2000 Noah Buehler |
0.00 | 0.00 | 43.315 |
3 | 1040 | Belle Fulmer GODSPEED - bay gelding 1998 Belle Fulmer |
0.00 | 0.00 | 44.718 |
4 | 856 | Emily Sheveland LYLA - bay mare 2005 Emily Sheveland |
0.00 | 4.00 | 42.222 |
5 | 450 | Thomas O'Mara, Jr PISTOL - bay gelding 1995 Thinkslikeahorse |
0.00 | 4.00 | 42.893 |
6 | 743 | Autumn Janesky PEPER GOLD - gelding 1999 Angelstone Farm |
0.00 | 4.00 | 51.234 |
7 | 866 | Stephanie Novas FAST BREAK - black mare Stephanie Novas |
0.00 | 8.00 | 40.307 |
8 | 247 | Nina Montross VOIGTSDORFS OHIO - mare 2003 Palm Meadow Farm LLC |
4.00 | ||
9 | 762 | Isabel Lewis CACHEMIRA LS - bay mare 2004 Isabel Lewis |
4.00 | ||
10 | 1188 | Haley White TIONA - bay mare 2000 Danielle Stacy |
4.00 | ||
11 | 870 | Caitlin Boyle KEEPEN POSTED - chestnut gelding 1994 Mint Hill Farm |
4.00 | ||
12 | 664 | Devon Monroe SHINKANSEN - bay gelding 1994 Devon Monroe |
4.00 | ||
13 | 271 | Giavanna Rinaldi JULIETTE - bay mare 2000 Giavanna Rinaldi |
4.00 | ||
14 | 1136 | Alexis Humenik JORDY - bay gelding 1998 Fox Meadow Farm |
5.00 | ||
15 | 972 | Jordyn Friedman VIGO - bay gelding 2002 Thinkslikeahorse |
5.00 | ||
16 | 294 | Nikki Prokopchak RESPONSE - gelding 2002 Nikki Prokopchak |
6.00 | ||
17 | 922 | Nicole Dennis DREAM BOY - bay gelding 2003 Suzanne Dennis |
8.00 | ||
18 | 711 | John Darst UNDERBERG - bay gelding 1998 Riverview Farm LLC |
8.00 | ||
19 | 92 | Grace Knox RAPIDASH - chestnut gelding Grace Knox |
8.00 | ||
20 | 200 | Michael Mahoney REMONTA HARON - bay gelding 2002 Michael Mahoney |
8.00 | ||
21 | 709 | Reily Rieker IAGO DU QUESNOY - chestnut gelding 1996 Jack Towell & Neill Sites |
8.00 | ||
22 | 304 | Noelle Durkin CATUSO - gelding 2002 Noelle Durkin |
8.00 | ||
23 | 825 | Kylie Geddes TARGUI DE LIMOY - bay gelding 2003 Geddaway Farm |
12.00 | ||
24 | 466 | Katie Ramsey DARTFIELD - chestnut gelding 2003 Red Brush Enterprises |
14.00 | ||
25 | 647 | Samantha Gajoch MISS MANNERS - bay mare 1998 Samantha Gajoch |
16.00 | ||
26 | 797 | Camryn Hulsey MISS SCARLETT - chestnut mare 1999 Camryn Hulsey |
16.00 | ||
27 | 670 | Hannah Janson QUICA - mare 2003 Kimberly Janson |
24.00 | ||
T28 | 824 | Taylor Rose METATRON - gelding 1996 Ellie Kennedy |
RET. | ||
T28 | 843 | Angelena DaPrato RED BULL - chestnut gelding 1999 Angelena DaPrato |
ELIM. | ||
T28 | 780 | Erin Tukel ZYOU - bay mare 2004 Erin Tukel |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.