Pennsylvania National Horse Show
October11-20
163 $15,000 SHOW JUMPING HALL OF FAME AO JUMPER CLASSI
Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
1 | 519 | Meagan Nusz VESUVIUS - bay gelding 2002 Amalaya Investments |
0.00 | 0.00 | 34.650 |
2 | 184 | Katie Dinan SANDRO - bay gelding 1999 Grant Road Partners LLC |
0.00 | 4.00 | 33.781 |
3 | 474 | Robert Lee EL GRECCO - chestnut gelding 1999 Brook Run Farm LLC |
0.00 | 4.00 | 34.728 |
4 | 1264 | Callie Smith UPSTAIRE - black gelding 2001 Smithfield Farm LLC |
0.00 | ELIM. | |
5 | 219 | Melissa Orlick-Zbier VIEKIE - chestnut mare 2002 Isotropic |
3.00 | ||
6 | 126 | Alise V. Oken KAID DU RY - bay gelding 1998 Hi Hopes Farm LLC |
4.00 | ||
7 | 314 | Chelsey Turner TSARIN - bay mare 2000 Chelsey Turner |
4.00 | ||
8 | 133 | Laura Gaither FVF BRULEE - mare 2003 Laura Gaither |
4.00 | ||
9 | 61 | Caitlin Hope TOTAL TOUCH - chestnut gelding 2000 Kathleen O. Hope |
5.00 | ||
10 | 240 | Lauren Ward OSCAR 72 - bay gelding 1996 McLain Ward |
7.00 | ||
11 | 158 | Darby Toben VIRGIN MEDIA - bay gelding 2001 Doreen Toben |
7.00 | ||
12 | 211 | Kelsey Thatcher EVERYTHING - bay gelding 2004 Pony Lane Farm |
8.00 | ||
13 | 719 | Alison Leone ANNIE 66 - mare 2000 Ri-Arm Farm, Inc. |
10.00 | ||
14 | 316 | Wesley Newlands LAPACCO - bay gelding 1999 Weslands Farm |
11.00 | ||
15 | 278 | Anna McKnight CARISCO - bay gelding 2002 Anna McKnight |
12.00 | ||
16 | 212 | Kelsey Thatcher KLOTAIRE DU MOULIN - chestnut stallion 1998 Pony Lane Farm |
12.00 | ||
17 | 29 | Alise V. Oken AARON 287 - chestnut gelding 2001 Lucille Oken |
16.00 | ||
18 | 119 | Gabrielle Stern LEVANTINO L - black gelding 2000 Gabrielle Stern |
17.00 | ||
19 | 706 | Saly Glassman COVER GIRL - brown mare 1999 Kindle Hill Affiliates |
19.00 | ||
20 | 1234 | Cindy McGrath ZOWIE - mare 2004 Wynnwood Farm |
25.00 | ||
21 | 318 | Wesley Newlands UNO KINSTON - bay mare 2001 Weslands Farm |
26.00 | ||
22 | 1263 | Callie Smith CAPTAIN KRUTZMANN - bay gelding 2002 Smithfield Farm LLC |
31.00 | ||
T23 | 157 | Darby Toben PRINCETON - chestnut gelding 1994 Doreen Toben |
ELIM. | ||
T23 | 705 | Saly Glassman GK CALUCCI - stallion 2001 Kindle Hill Affiliates |
ELIM. | ||
T23 | 359 | Alden Moylan PIMPERNEL - bay gelding 2001 Alden Moylan |
ELIM. | ||
T23 | 398 | Alexandra Bartlett RAMINA - chestnut mare 2001 Alexandra Bartlett |
ELIM. | ||
T23 | 195 | Greer L Hindle VIPER P. - bay gelding 2002 Greer L Hindle |
ELIM. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.