Pennsylvania National Horse Show                                      
Oct 9-18, 2008                                                        
2008 HUNT TEAMS
| 
       ON COURSE : 112 ELKRIDGE HARFORD /  | 
    
| 
       13 of 13 Entries  | 
    
| 
       ON DECK : 66 MARLBOROUGH HUNT /  | 
    
| Plc | # | Horse Owner  | 
Rider | 
| 1 | 112 | ELKRIDGE HARFORD Elkridge-Harford Hunt  | 
|
| 2 | 68 | MR. STEWARTS CHESHIRE FOX Mr Stewart's Cheshire Foxhounds  | 
|
| 3 | 987 | RADNOR HUNT CLUB Radnor Hunt  | 
|
| 4 | 1329 | ELKRIDGE HARFORD TEAM #2 Elkridge-Harford Hunt  | 
|
| 5 | 156 | NEW MARKET MIDDLETOWN VAL New Market-Middletown Valley Hounds  | 
|
| 6 | 1315 | KESWICK HUNT TEAM #2 Keswick Hunt Club  | 
|
| 7 | 1078 | RIVER HILLS FOXHOUNDS River Hills Foxhounds  | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.