2008 PENNSYLVANIA NATIONAL HORSE SHOW                                 
OCTOBER 9 - 18, 2008                                                  
161 $1500 AMATEUR OWNER JUMPER, TIME FIRST JUMP-OFF
| Plc | # | Rider Horse Owner  | 
Rnd 1 | JOff | Time | 
| 1 | 936 | Marley B. Goodman                                  U-2 - brown gelding 1997 Marley B. Goodman & Turtle Lane Farm  | 
0.00 | 0.00 | 34.693 | 
| 2 | 210 | Paige Johnson                                      CHIRON S - gelding 1998 Salamander Farm LLC  | 
0.00 | 4.00 | 33.874 | 
| 3 | 339 | Michelle Spadone                                   R MABLE KZ - bay mare 1994 Morgan Hill Partners  | 
0.00 | 4.00 | 35.830 | 
| 4 | 781 | Sandra Dalman                                      TANGO - brown gelding 1992 Sandra Dalman  | 
0.00 | 4.00 | 36.144 | 
| 5 | 937 | Marley B. Goodman                                  RONJA - bay mare 1996 Marley B. Goodman & Turtle Lane Farm  | 
0.00 | 4.00 | 37.306 | 
| 6 | 940 | Lilly Hahn                                         LUCKY ONE - bay gelding 1998 Lilly Hahn  | 
0.00 | 8.00 | 37.311 | 
| 7 | 209 | Paige Johnson                                      LA MARTINEE - bay mare 1998 Salamander Farm LLC  | 
0.00 | 13.00 | 46.094 | 
| 8 | 237 | Saly Glassman                                      GINGER WATT - chestnut gelding 1992 Kindle Hill Affiliates  | 
0.00 | ||
| 9 | 243 | Alexa Lowe                                         NADYLEEN - bay mare 1995 Windsor Farm  | 
0.00 | ||
| 10 | 457 | Linda Radigan                                      REALIST - chestnut gelding 1997 Linda Radigan  | 
0.00 | ||
| 11 | 673 | Alex Parrish                                       KADORIJKE - bay mare 1993 Alexander Farm  | 
0.00 | ||
| 12 | 740 | Cindy McGrath                                      CONTERNO - bay gelding 1997 Central Pennsylvania Equestrian Ctr  | 
0.00 | ||
| 13 | 456 | Linda Radigan                                      CHEVALIER - chestnut gelding 1994 Linda Radigan  | 
0.00 | ||
| 14 | 159 | Douglas Schreiber                                  STRECH - brown gelding 1990 Cedar Hill & M/M Doug Schreiber  | 
0.00 | ||
| 15 | 236 | Saly Glassman                                      STAR 32 - brown gelding 1999 Kindle Hill Affiliates  | 
0.00 | ||
| 16 | 244 | Alexa Lowe                                         CANEZARO - bay stallion 2001 Windsor Farm  | 
0.00 | ||
| 17 | 871 | Tim Hooker                                         APOLLO - gray gelding 2000 Tim Hooker  | 
0.00 | ||
| 18 | 674 | Ericka Pritz                                       LANDESSA 4 - bay mare 1998 Ericka Pritz  | 
0.00 | ||
| T19 | 153 | Joy Slater                                         PISANO - brown gelding 1999 Fat Chance Farm  | 
0.00 | ||
| T19 | 286 | Danielle Goldstein                                 KARL DE PINAS - bay gelding 1998 Starwyn Farms, LLC  | 
0.00 | 

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit 
Ryegate Show Services when publishing.