PJA Jumper Classic
PJA Jumper Classic
June 17-19, 2016




Sunday, June 19, 2016
Num Name
9 $1500 1.0m SCHOOLING JUMPER CLASSIC, II, 2(b)
18 $2000 1.20m JUMPER CLASSIC, II, 2(b)
21 $2500 1.25m JUMPER CLASSIC, II, 2(b)
25 $24,975 PJA 1.35m GRAND PRIX, II, 2(a)
15 $5000 1.15m NAL/WIHS/M&S CHILD/ADULT AMATEUR JUMPER CLASSIC, II, 2(b)
6 .85m LOW SCHOOLING JUMPER, II, 2(b)
12 .85m LOW CHILD/ADULT AMATUER JUMPER, II, 2(b)


Saturday, June 18, 2016
Num Name
8 $1000 1.0m SCHOOLING JUMPER, II, 1
17 $1500 1.20m JUMPER, II, 1
20 $2000 1.25m JUMPER, II, 1
23 $10,000 1.30m JR/AO NAL JUMPER CLASSIC, II, 2(a)
14 $1000 1.10m CHILD/ADULT AMATEUR JUMPER, II, 1
5 .85m LOW SCHOOLING JUMPER, II, 1
11 .85m LOW CHILD/ADULT AMATEUR JUMPER, II, 1


Friday, June 17, 2016
Num Name
7 $500 1.0m SCHOOLING JUMPER, II, 2(b)
1 1.15m FIVE YEAR OLD JUMPER JUMPER, II
2 $500 6/7 YEAR OLD YOUNG JUMPER, II, 2(b)
16 $1000 1.20m JUMPER, II, 2(b)
19 $1500 1.25m JUMPER, II, 2(b)
24 $5000 1.30m OPEN JUMPER WELCOME STAKE, II, 2(b)
22 $2500 1.30m JR/AO WELCOME STAKE, II, 2(b)
13 $1500 1.10m CHILD/ADULT AMATEUR JUMPER WELCOME STAKE, II, 2(b)
4 .85M LOW SCHOOLING JUMPER, II, 2(b)
10 .85M LOW CHILD/ADULT AMATEUR JUMPER, II, 2(b)



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.