HITS Ocala
285 AO Jumper Medium Ii.2.c
Plc | # | Rider Horse |
Rnd 1 | Time | JOff | Time | |
1 | 889 | Callie Morgan Smith Big Shot |
0.00 | 33.326 | |||
2 | 191 | Claudia Sofia Colon Alex Heartbreaker |
0.00 | 34.981 | |||
3 | 1645 | Merlin |
0.00 | 35.564 | |||
4 | 1633 | Haley Robinson SCS Prima |
0.00 | 38.520 | |||
5 | 400 | Jacqueline Steffens Chikita |
0.00 | 39.523 | |||
6 | 1844 | Abbey Slaven Renaissance |
4.00 | 36.806 | |||
7 | 636 | Caroline Carpenter Diabolo Du Domaine Z |
4.00 | 39.737 | |||
8 | 564 | Katie Leverick S&L Sander |
8.00 | 30.909 | |||
9 | 900 | Alexandra Carlton Colourline |
8.00 | 36.673 | |||
10 | 823 | Tamara Morse Heads Up 3E |
8.00 | 37.120 | |||
11 | 1644 | Jay Land Nepal |
RET. | ||||
12 | 87 | Laurel Blakemore Captain My Captain |
|||||
13 | 1390 | Christina Webb FVF Brulee |
|||||
14 | 1657 | Lacy Morrone-Cramer E.S. Finou 4 |
|||||
15 | 890 | Callie Morgan Smith Chelsea Dagger |
|||||
16 | 1269 | Amanda Hart Precious Metal 3E |
|||||
17 | 384 | Bryn Sadler Copyright 3 |
|||||
18 | 542 | Sara Kemper Belvue Ben |
|||||
19 | 1654 | Lacy Morrone-Cramer Quintus Fabius |
|||||
T20 | 1623 | |
|||||
T20 | 1939 | Mandy Killem Galileo |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.