OCALA JANUARY FESTIVAL
OCALA JANUARY FESTIVAL
Ocala, FL USA




Sunday, January 29, 2017
Num Name
412 $2500 JUNIOR JUMPER CLASSIC - 1.25M, II, 2(b)
512 $2500 PYRANHA AMATEUR JUMPER CLASSIC - 1.25M, II, 2(b)
513 $5,000 KINDREDBIO NAL JR/A-O JPR CLSSC-1.35M(COMB), II, 2(a)
414 $7,500 U-DUMP JR/A-O JUMPER CLASSIC - 1.45M, II, 2(a)
420 $50,000 EQUIOXX GRAND PRIX, II, 2(a)


Saturday, January 28, 2017
Num Name
262 $750 1.20M FARMVET JUMPER, II, 1
268 $1500 1.40M ENVIRO EQUINE JUMPER, II, 2(b)
284 $1000 JR/A-O 1.30M JUMPER (COMB), II, 1
287 $1000 AMATEUR-OWNER 1.40M JUMPER, II, 1
418 $10,000 1.35M CLASSIC, II, 2(b)


Friday, January 27, 2017
Num Name
265 $1000 1.30M WILD GOLD JUMPER, II, 2(c)
267 $1500 1.40M ENVIRO EQUINE JUMPER, II, 2(c)
417 $10,000 OPEN PRIX - 1.45M, II, 2(b)
261 $750 1.20M FARMVET JUMPER, II, 2(b)
273 $750 JUNIOR CWD 1.25M JUMPER, II, 2(c)
282 $750 AMATEUR 1.25M JUMPER, II, 2(c)


Thursday, January 26, 2017
Num Name
264 $1000 1.30M WILD GOLD JUMPER, II, 2(b)
266 $1500 1.40M ENVIRO EQUINE JUMPER, II, 2(b)
415 $25,000 SMARTPAK GRAND PRIX, II, 2(a)
286 $1000 JR/A-O 1.40M JUMPER (COMB), II, 2(b)
260 $750 1.20M FARMVET JUMPER, II, 2(c)


Wednesday, January 25, 2017
Num Name
263 $1000 1.30M WILD GOLD JUMPER, II, 2(b)
416 $5000 JOHNSON HORSE TRANSP. OPEN WELCOME - 1.40M, II, 2(b)
259 $750 1.20M FARMVET JUMPER, II, 2(c)



Results by:
RYEGATE SHOW SERVICES

Use and reproduction free of charge, please credit Ryegate Show Services when publishing.