Num | Name |
513 | $5,000 NAL JR/A-O JUMPER CLASSIC - 1.35M (COMB), II, 2(a) |
514 | $7,500 U-DUMP A-O JPR CLASSIC - 1.45M, II, 2(a) |
420 | $50,000 HITS GRAND PRIX, II, 2(a) |
Num | Name |
372 | USEF TALENT SEARCH MEDAL 3* |
389 | THIS NATIONAL CHILDREN'S MEDAL |
600 | $100,000 USHJA INTERNATIONAL HUNTER DERBY |
Num | Name |
265 | $1000 1.30M WILD GOLD JUMPER, II, 2(c) |
267 | $1500 1.40M ENVIRO EQUINE JUMPER, II, 2(c) |
270 | $10,000 OPEN PRIX - 1.45M, II, 2(b) |
218 | 1.15M BACK ON TRACK JUMPER, II,1 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.