HITS Ocala
March 12 - 17, 2013
415 $25000 SmarkPak Grand Prix
| Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
| 1 | 767 | Aaron Vale Zippo II |
0.00 | 0.00 | 36.811 |
| 2 | 1465 | Tracy Fenney MTM Centano |
0.00 | 0.00 | 37.246 |
| 3 | 956 | Lisa Goldman Centurion B |
0.00 | 0.00 | 37.490 |
| 4 | 789 | Aaron Vale Palm Sunday |
0.00 | 0.00 | 39.120 |
| 5 | 1149 | Amanda Flint Superbad |
0.00 | 0.00 | 39.532 |
| 6 | 145 | Harold Chopping Calando Z |
0.00 | 0.00 | 39.942 |
| 7 | 128 | Dr. Fernando Cardena Quincy Car |
0.00 | 0.00 | 39.956 |
| 8 | 1426 | Santiago Medina Monterrey EJC |
0.00 | 4.00 | 37.430 |
| 9 | 691 | Callie Morgan Smith Captain Krutzmann |
0.00 | 4.00 | 41.559 |
| 10 | 1366 | Frank Hendriks Domar |
0.00 | 4.00 | 49.049 |
| 11 | 1221 | Emily Short Grande Finale 3E |
4.00 | ||
| 12 | 942 | David Beisel Ammeretto |
4.00 | ||
| 13 | 1231 | Hugh Graham Distant Star 3E |
4.00 | ||
| 14 | 728 | Kyle Timm Wadisson |
4.00 | ||
| 15 | 1114 | Andre Thieme Quonschbob |
4.00 | ||
| 16 | 412 | Michael Hughes Luxina |
4.00 | ||
| 17 | 1340 | David Tromp Zidane Z |
4.00 | ||
| 18 | 407 | Michael Hughes MacArthur |
4.00 | ||
| 19 | 1013 | Hunter Holloway Yolo |
4.00 | ||
| 20 | 1384 | Karen Cudmore Shea |
4.00 | ||
| 21 | 1449 | Scott Keach CoCo |
5.00 | ||
| 22 | 1324 | Hayley Waters Tao Tao 3 |
6.00 | ||
| 23 | 316 | Erin Haas Casino Van de Helle |
7.00 | ||
| 24 | 681 | Adrienne Iverson Sweetheart |
8.00 | ||
| 25 | 780 | Aaron Vale Kryptonite |
8.00 | ||
| 26 | 552 | Lauren Patava Sly |
8.00 | ||
| 27 | 904 | Denise Wilson Winter |
8.00 | ||
| 28 | 1391 | Laura Linback HH Dauphin |
8.00 | ||
| 29 | 1383 | Karen Cudmore Ceonto |
8.00 | ||
| 30 | 1214 | David Jennings Queen Of Calla |
8.00 | ||
| 31 | 999 | Harold Chopping Caruso van Paemel Z |
8.00 | ||
| 32 | 1441 | Kelley Robinson Barretta |
9.00 | ||
| 33 | 1155 | Megan Wexler Cadence |
9.00 | ||
| 34 | 465 | Francois Lamontagne Coolio |
11.00 | ||
| 35 | 652 | Ian Silitch Vanita |
12.00 | ||
| 36 | 299 | James Gillam Channel |
12.00 | ||
| 37 | 1113 | Andre Thieme Klitschko |
14.00 | ||
| 38 | 1452 | Andre Thieme Que Pasa II |
19.00 | ||
| 39 | 1046 | Sulu Rose-Reed Envy |
20.00 | ||
| T40 | 443 | Tricia O'Connor KT UnderCover |
ELIM. | ||
| T40 | 205 | Katherine Frame Dewa Dominant de Muze |
ELIM. |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.