HITS OCALA
February 19-26, 2013
286 $1000 Jr/AO Jumper High
| Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
| 1 | 221 | Jared Petersen Leviticus |
0.00 | 0.00 | 43.028 |
| 2 | 225 | Jenna Friedman Cosino B |
0.00 | 0.00 | 44.420 |
| 3 | 223 | Jordan Coyne Cordovo |
0.00 | 8.00 | 40.028 |
| 4 | 408 | Kate Mulligan Acanto 7 |
0.00 | 8.00 | 44.049 |
| 5 | 37 | Lexus Arbuckle Castor Van De Kranenburg |
4.00 | ||
| 6 | 786 | KC Van Aarem Mastermind |
4.00 | ||
| 7 | 1278 | Emily Short Rupert |
8.00 | ||
| 8 | 1754 | Vanessa Fenwick Cheptal Geston |
8.00 | ||
| 9 | 1277 | Emily Short Grande Finale 3E |
8.00 | ||
| 10 | 1755 | Vanessa Fenwick Calixta |
8.00 | ||
| 11 | 1323 | Annastelle Cohen Galina 177 |
8.00 | ||
| 12 | 1336 | Jaime Auletto Quirinus |
8.00 | ||
| 13 | 1701 | Muhammad Itani Tax Free |
16.00 | ||
| 14 | 1498 | Felicia Russell Wendelin |
16.00 | ||
| 15 | 1483 | Hayley Mackinnon Class Action |
20.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.