Lexington Spring Premier
April 24 to 28, 2013
46 SMALL JUNIOR WORKING HUNTER
Plc | # | Horse Owner |
Rider |
1 | 540 | PRINCE | Brougan Brown |
2 | 314 | BEST OF | Kathryn Maginnis |
3 | 483 | BALLINADEE | Aoife Magner |
4 | 675 | CHANEL | Lauren Fraser |
5 | 74 | NOW HOW Z | Annie Friedman |
6 | 256 | ON THE HOUR | Kirklen Petersen |
7 | 148 | LORENZO | Madeleine Lohr |
8 | 25 | NOUVELETTE | Caroline Dance |
9 | 445 | VALESCA | Ellie Williams |
10 | 64 | TURTLE BAY | Ashley Foster |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.