Lexington Spring Premier
April 24 to 28, 2013
130 PRE-GREEN HUNTER (3"3")
Plc | # | Horse Owner |
Rider |
1 | 499 | MYSTERY TOUR | Jocelyn Martin |
2 | 356 | TRYONITE | Denise Perry |
3 | 237 | LIMITED EDITION | Jason Berry |
4 | 575 | GRAYON | Kelley Farmer |
5 | 180 | TIMELY | Olin Armstrong |
6 | 133 | SANDLOT | Katie Cooper |
7 | 317 | RIO BANDIT | Jocelyn Martin |
8 | 403 | RIO ROSITA | Elizabeth Solter |
9 | 552 | RMF BOGOTA' | Caitlin Venezia |
COMPETED
# | Horse | Rider | |
121 | HUDSON | Ben Guanciale | |
123 | ESPRIT DE CORPS | Keri Guanciale | |
159 | COVERT AFFAIR | Maria Shannon | |
167 | WISTFUL | Winn Alden | |
247 | CENERIFE | Shannon O'Brian | |
295 | SHOWBIZ | Karen Feeney | |
402 | BROTHER BRAVO | Elizabeth Solter | |
470 | CELLO | D. Noble-Strong | |
476 | MOONRIVER | Joy Janouskovec | |
498 | CASH | Jocelyn Martin | |
506 | DONATO | Rachel Kennedy | |
520 | RHECIPE | Phoebe De Mott | |
597 | DOUBLE DOWN | Jill Wilson | |
619 | D-KATZ | Debbie Kelly |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.