Lexington Spring Premier
April 24 to 28, 2013
441 $1000 Jumper 1.30m
Plc | # | Rider Horse Owner |
Rnd 1 | JOff | Time |
1 | 493 | MARYANN CHARLES FVF BRULEE |
0.00 | 0.00 | 29.107 |
2 | 326 | BROOKE KEMPER CLASSIFIED |
0.00 | 0.00 | 29.613 |
3 | 44 | JOE FARGIS LAST DANCE |
0.00 | 0.00 | 31.106 |
4 | 224 | TIFFANY CAMBRIA DEALBREAKER |
4.00 | 4.00 | 29.752 |
5 | 46 | DAVID MATISZ FOREVER Z |
4.00 | ||
6 | 369 | TRACY MAGNESS CHADOR |
5.00 | ||
7 | 645 | BEN MEREDITH FYI |
8.00 | ||
8 | 648 | BEN MEREDITH VICTOIRE VAN HET DINGENSH |
9.00 | ||
9 | 374 | CARLOS PEREIRA ALL THE RAVE |
10.00 | ||
10 | 646 | BEN MEREDITH HARLEY 86 |
21.00 | ||
11 | 644 | BEN MEREDITH ANA SIA |
RET. |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.