| Num | Name |
| 3029 | WIHS JUMPER PHASE |
| 1045 | LOW JUNIOR JUMPER II.1 |
| 1030 | ADULT JUMPER CLASSIC II2b |
| 1038 | LOW ADULT JUMPER II2b |
| 1054 | LOW CHILDREN'S JUMPER II2b |
| Num | Name |
| 1012 | 6 YO YOUNG JUMPER II.1 |
| 1037 | LOW ADUT JUMPER II.2b |
| 1053 | LOW CHILDREN'S JUMPER II.2b |
| 3018 | ASPCA/NHS MACLAY |
| 3016 | PESSOA/US HUNTER SEAT MEDAL |
| Num | Name |
| 1036 | LOW ADULT JUMPER II 2b |
| 1052 | LOW CHILDREN'S JUMPER II 2b |
| 1051 | CHILDREN'S JUMPER 15-17 II 2b |
| 1032 | ADULT JUMPER II 2c |
| Num | Name |
| 1071 | HIGH SCHOOLING JUMPER II |
| 1070 | LOW SCHOOLING JUMPER II |
| 1031 | ADULT JUMPER 18-40 II2b |
| 1034 | ADULT JUMPER OVER 40 II2b |
| 1050 | CHILDREN'S JUMPER II2b |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.