| Num | Name |
| 1046 | CHILDRENS JUMPER CLASSIC 14 & UNDER II2b |
| 1049 | CHILDRENS JUMPER CLASSIC 15-17 II2b |
| 1030 | ADULT JUMPER CLASSIC 18-40 II2b |
| 1033 | ADULT JUMPER CLASSIC OVER 40 II2b |
| Num | Name |
| 1026 | LOW A/O JUMPER II2b |
| 1044 | LOW JUNIOR JUMPER II2b |
| 1010 | 5 YEAR OLD JUMPER II |
| 1032 | ADULT 18-40 JUMPER II2c |
| 1035 | ADULT OVER 40 JUMPER II2c |
| 1048 | CHILDRENS 14 & UNDER JUMPER II2c |
| 1053 | 9 |
| Num | Name |
| 1009 | 1.30m Jumper II.2c |
| 1031 | Adult Jumper 18-40 II.2b |
| 1034 | Adult Jumper over 40 II.2b |
| 1051 | Childrens Jumper 15-17 II.2c |
| 1052 | Low Childrens Jumper II.2b |
| 1037 | Low Adult Jumper II.2b |
| Num | Name |
| 1008 | 1.30m Jumper II.1 |
| 3020 | USEF SHOW JUMPING TALENT SEARCH |
| 3029 | WIHS JUMPER PHASE |
| 1047 | CHILDRENS JUMPER 14/U |
| 1050 | CHILDRENS JUMPER 15-17 |
| 1036 | LOW ADULT JUMPER 15-17 II.2b |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.