| Num | Name |
| 1049 | CHILDRENS JUMPER CLASSIC II 2b |
| 1054 | LOW CHILDRENS JUMPER II 2b |
| 1038 | LOW ADULT JUMPER II 2b |
| 1020 | HIGH JR/AO CLASSIC II.2a |
| 1001 | DEVOUCOUX GRAND PRIX OF LAKE PLACID |
| Num | Name |
| 1009 | 1.30m POWER & SPEED |
| 1045 | JUNIOR JUMPER LOW II,1 |
| 1027 | AMATEUR OWNER JMPER LOW II,1 |
| 1052 | LOW CHILDRENS JUMPER II.2b |
| 1036 | LOW ADULT JUMPER II.2b |
| Num | Name |
| 1010 | Young Jumper 5yo II |
| 1012 | Young Jumper 6yo II.1 |
| 1007 | 1.30m II.1 |
| 3029 | WIHS Equitation, Jumper Phase |
| 3022 | PHA MEDAL |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.