Num | Name |
1023 | MED JR/A-O JUMPER CLASSIC II 2(A) |
1020 | HIGH JR. A-O JPR CLASSIC TABLE II 2(A) |
1001 | RICHARD M. FELDMAN GP II, 2(A) |
Num | Name |
1019 | 7 YR OLD JUMPER II 2(B), II, 2(b) |
1004 | 1.40M OPEN STAKE II, SEC 2(B) |
1025 | MED JR/A-O JUMPER II SEC 1 |
1043 | LOW JR JUMPER CLASSIC II, 2(B) |
1026 | LOW A-O JUMPER CLASSIC II, 2(B) |
Num | Name |
1007 | 1.35M TABLE II, SEC 2(C) |
1028 | LOW A-O JUMPER II, SEC 1 |
1024 | MED JR/ A-O JUMPER II, 1 |
1022 | HIGH JR. A-O JUMPER TABLE II 2(C) |
1000 | JUMPER CLASSIC II 2(A) |
Num | Name |
1016 | 6 YR OLD JUMPER II SEC 1 |
1009 | 1.30M TABLE II, SEC 1 |
1005 | 1.35M TABLE II, SEC 2(B) |
1002 | 1.40M TABLE II, 2(B) |
Num | Name |
1011 Section 2 | 1.20m Jumper Table II Sec 2 - Part 2 |
1011 Section 3 | 1.20m Jumper Table II Sec 2 - Part 3 |
1008 | 1.30m Table II, Sec 1 |
1011 | 1.20m Jumper Table II Sec 1 - Part 1 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.